Publications Details of ECE Faculty | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | ||||||||||||||
YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Journal Publication Details (2025) IJ:13, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | A Miniaturized Quad Port Highly Isolated Triple Band Notched UWB-MIMO Diversity Antenna | Sadineni Ramesh Babu, Thotakura Sushma, Rajesh Gogineni, Nallagonda Vijaya Ratnam, Sunitha Mandava, Paruchuri Venkata Krishna Kanth | Progress in Electromagnetics Research C | JAN 2025 | 1937- 8718 | ||
IJ | The Impact of Fe-doped Nano Zirconia for the Reformation of the Photoreaction Rate and Materializing Microorganism Resistance | R.Jeba, S.Radhika, X.Ascar Davix, C.S.Juliet Brintha | Journal of Water and Environmental Nanotechnology | Scopus | JAN 2025 | 2476- 7204 | 2476- 6615 |
IJ | Advancing aquaculture: fuzzy logic-based water quality monitoring and maintenance system for precision aquaculture | Sudheer Kumar Nagothu, Pudota Bindu Sri, G. Anitha, Shweta Vincent, Om Prakash Kumar | Aquaculture International | SCI / SCIE | FEB 2025 | 0967- 6120 | 1573- 143X |
IJ | Investigations on Dual Band MIMO Antenna With Reduction of Mutual Coupling and RCS for Military Radar Applications | Makkapati Himaja, Yuvaraj Sivasubramanian | Microwave and Optical Technology Letters | SCI / SCIE | FEB 2025 | 1098- 2760 | 0895- 2477 |
IJ | Dissolved Oxygen Level Measurement In Water Using IoT And Machine Learning | K.Phani Rama Krishna, Dr G.V. Prasanna Anjaneyulu, Anjaneyelu Naik.R, Dr.B. Keerthi Samhitha, Dr J Ravindranadh, Sreedhar Bhukya, T. Balaji | Journal of Theoretical and Applied Information Technology | Scopus | FEB 2025 | 1992- 8645 | 1817- 3195 |
IJ | An effective model of hybrid adaptive deep learning with attention mechanism for healthcare data analysis in blockchain-based secure transmission over IoT | Ningampalli Ramanjaneyulu, Challa Venkataiah, Yamarthy Mallikarjuna Rao, Kurra Upendra Chowdary, Machupalli Madhusudhan Reddy & Manjula Jayamma | Network: Computation in Neural Systems | SCI / SCIE | APR 2025 | 0954- 898X | 1361- 6536 |
IJ | A Novel Optimal Sampling Digital PLL Design With High Performance and Alleviated Hardware for IOT Applications | Muralidharan J, Suresh Kumar Pittala, L.Megalan Leo, A.Jerrin Simla | International Journal of Communication Systems | SCI / SCIE | APR 2025 | 1074- 5351 | 1099- 1131 |
IJ | Multi-CNN Model to Evaluate The Performance of Face Detection and Recognition with Facial Feature Detection and Recognition | G. Sujatha, Matta Swathi, Bhagya Prasad Bugge, Shaik Johny Basha, Alluri Swathi, Bala Prasanthi Pavuluri, M Sitha Ram, Surya Prasada Rao Borra | Journal of Theoretical and Applied Information Technology | Scopus | MAY 2025 | 1992- 8645 | 1817- 3195 |
IJ | Advanced skin lesion segmentation and classification using adaptive contextual GLCM and deep learning hybrid models | Vinit Kumar, D.L.Shanthi, Tummala Ranga Babu, Narendra Kumar, Rakesh Kumar Godi, Dr Arun G | Egyptian Informatics Journal | SCI / SCIE | JUN 2025 | 1110- 8665 | 2090- 4754 |
IJ | SIW Cavity loaded with dumbbell shaped slot antenna for wideband applications | K.Vidya Sagar, Ramprasad Ravula, Satti Sudha Mohan Reddy, Panguluri Vinodh Babu, Kadiyala Sudhakar, Gunti Surendra, Surya Prasada Rao Borra | Journal of Theoretical and Applied Information Technology | Scopus | JUN 2025 | 1817- 3195 | |
IJ | An integrable high isolation MIMO antenna for wireless and ISM band applications: design and evaluation | Makkapati Himaja, S. Yuvaraj, P. Kishore Kumar | Wireless Networks | SCI / SCIE | JUL 2025 | 1572- 8196 | 1022- 0038 |
IJ | Highly Accurate Brain Tumor Segmentation and Classification Using Multiple Feature Sets | Megha Sunil Borse, Murali Prasad R, Tummala Ranga Babu | Frontiers in Biomedical Technologies | JUL 2025 | 2345- 5829 | 2345- 5837 | |
IJ | Spoof-formerNet: The Face Anti Spoofing Identifier with a Two Stage High Resolution Vision Transformer (HR-ViT) Network | Mudunuru Suneel, Tummala Ranga Babu | International Journal of Image, Graphics and Signal Processing | AUG 2025 | 2074- 9074 | 2074- 9082 |
Conference Publication Details (2025) IC:2, NC:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No |
---|---|---|---|---|---|
IC | Highly refined phase estimation and design model for next-generation RADAR applications | Ponduri SivaPrasad,V.Anadi,Satyanarayana murthy | International CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND SCIENCE: ICETES2023 | FEB 2025 | |
IC | Pretrained Hybrid CNN Architecture for Diabetic Retinopathy Disease Classification | Ashok Kumar Kavuru; Rajesh Kumar Patjoshi; Rakhee Panigrahi | Second International Conference on Networks & Soft Computing (ICNSoC 2025) | JUN 2025 |