Publications Details of ECE Faculty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |||||||||||||
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Journal Publication Details (2020-2021) IJ:24, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | A Research on Deep Learning Approaches for Denoising of Audio Signals | Sravanthi Kantamaneni, Dr.A.Charles and Dr.T.Ranga Babu | International Journal of Advanced Science and Technology(IF=0.2) | JUL 2020 | 2005- 4238 | 2207- 6360 | |
IJ | Hybrid Mixture Model Based on a Hybrid Optimization for Spectrum Sensing to Improve the Performance of MIMO-OFDM Systems | Kurra Upendra Chowdary, B.Prabhakara Rao | International Journal of Pattern Recognition and Artifcial Intelligence | SCI / SCIE | JUL 2020 | 0218- 0014 | 1793- 6381 |
IJ | Detection of the vehicle license plate using a kernel density with default search radius algorithm filter | X Ascar Davix, C Seldev Christopher, D Judson | International Journal for Light and Electron Optics (OPTIK) | SCI / SCIE | SEP 2020 | 0030- 4026 | |
IJ | An effective and robust approach of Image Cryptography using Phase Congruence Correlative method and Arnold Cat Map | Ali Baig Mohammad, Tummala Ranga Babu | International Journal of Advanced Trends in Computer Science and Engineering | Scopus | SEP 2020 | 2278- 3091 | |
IJ | Wireless Weather Monitoring Station | U.Mohana Lakshmi, S.Ramesh Babu | International Journal of Research | SEP 2020 | 2236- 6124 | ||
IJ | Detection of skin cancer with adaptive fuzzy classifier using improved whale optimization | Nagayalanka Durgarao, Ghanta Sudhavani | Biomedical Engineering | SCI / SCIE | OCT 2020 | 1862- 278X | |
IJ | Reserved passengers alert system in Railways | P.Arun kumar, P.Sivaprasad | international journal of computer science and mechatronics | OCT 2020 | 2455- 1910 | ||
IJ | Wideband planar substrate integrated waveguide cavity-backed amended dumbbell-shaped slot antenna | B.Lokeshwar, D.Venkatasekhar, and A.Sudhakar | AEU - International Journal of Electronics and Communications | SCI / SCIE | OCT 2020 | 1434- 8411 | |
IJ | Wideband Low-Profile SIW Cavity-backed Bilateral Slots Antenna for X-band Application | B.Lokeshwar, D. Venkatasekhar, and A. Sudhakar | Progress In Electromagnetics Research M | WoS | OCT 2020 | 1937- 8726 | |
IJ | U Shaped Slot and Spiral shaped Monoploe Antenna with Defected Ground structure for Wireless applications | Bondili Siva Hari Prasad Dr.M.V.S.Prasad | Solid State Technology (Scopus) | Scopus | NOV 2020 | 0038- 111X | |
IJ | Mutual coupling Reduction between Slotted-T MIMO Elements for UWB applications | Kudumu V Prasad Makkapati V. S.Prasad | Progress in Electromagnetic Research C (Scopus) | Scopus | DEC 2020 | 1937- 8718 | |
IJ | A CMOS Based Self Repair Fault Tolerant Adder for Low Power Biomedical Systems | Suresh Kumar Pittala, Sasikala Duraisamy | Universal Journal of Electrical and Electronic Engineering | DEC 2020 | 2332- 3280 | 2332- 3299 | |
IJ | Bandwidth-Enhanced of SIW Cavity-Backed Slot Antenna By Perturbing TE210 Cavity Mode | B.Lokeshwar , D.Venkatasekhar, and A.Sudhakar | Bioscience Biotechnology Research Communications | WoS | DEC 2020 | 0974- 6455 | 2321- 4007 |
IJ | A High Flexible Low-Latency Memory Based 5G FFT Processor | Dr.J.Ravindranadh, U.Rama Krishna, A.Murali Krishna, K.Ashok kumar, K Sudhakar, P Bala Prasanthi | Design Engineering | JAN 2021 | 0011- 9342 | ||
IJ | An efficient copy move forgery detection using adaptive watershed segmentation with AGSO and hybrid feature extraction | Sreenivasu Tinnathi, G. Sudhavani | Journal of Visual Communication and Image Representation | SCI / SCIE | JAN 2021 | 1047- 3203 | |
IJ | Classification of Glaucoma Optical Coherence Tomography (OCT) Images Based on Blood Vessel Identification Using CNN and Firefly Optimization | Komanduri V S S Rama Krishna, Kosaraju Chaitanya, PPS Subhashini, Rajesh Yamparala, Satya Sandeep Kanumalli | Traitement du Signal (International Information and Engineering Technology Association- IIETA) | SCI / SCIE | FEB 2021 | 0765- 0019 | 1958- 5608 |
IJ | A Real and Accurate Acoustic Speech Enhancement and Noise Reduction using Resnet Based CNN Deep Learning Technique | Sravanthi K, Dr A.Charles and Dr.T.Ranga Babu | Journal of Green Engineering(Free Journal /non open access) (IF=0.765) | Scopus | FEB 2021 | 1940- 4720 | 2245- 4586 |
IJ | A High Flexible Low-Latency Memory Based 5G FFT Processor | Dr.J.Ravindranadh, U.Rama Krishna, A.Murali Krishna, K.Ashok Kumar, K.Sudhakar, P.Bala Prasanthi | Design Engineering | MAR 2021 | 0011- 9342 | ||
IJ | Recognition Using DNN with Bacterial Foraging Optimization Using MFCC Coefficients | Gottumukkala HimaBindu, Gondi Lakshmeeswari, Giddaluru Lalitha, PPS Subhashini | Journal Europeen des Systemes Automatises (International Information and Engineering Technology Association- IIETA) | SCI / SCIE | APR 2021 | 1269- 6935 | 2116- 7087 |
IJ | Triangular Shaped QMSIW Cavity Back Slot Antenna for Tri-Band Operation | D. Jagadeesh, A. Sudhakar | Progress In Electromagnetics Research C | Scopus | MAY 2021 | 1937- 8718 | |
IJ | Implementation of Low power Based Concurrent Error Detectable Carry Select Adder With Testability Technique | CH.Pullarao, Ponduri Sivaprasad | Efflatounia | WoS | MAY 2021 | 1110- 8703 | |
IJ | An Efficient Telugu Word Image Retrieval System using Deep Cluster | Kesana Mohana Lakshmi, Tummala Ranga Babu | Turkish Journal of Computer and Mathematics Education | Scopus | MAY 2021 | 1309- 4653 | |
IJ | Direct Matrix Converter Based On Iot Embedded Grid For Implementation And Architecture Of Intelligent FPGA | Dr.S.Karthick, Dr. Suresh Kumar Pittala, Ellappan Venugopal, V.Elanangai, Dr.C.Saravanan, Kandasamy V | International Journal of Aquatic Science | WoS | JUN 2021 | 2008- 8019 | |
IJ | Iot-Enabled Wireless Sensor Networks For Controlled And Safe Routing | Purnendu Shekhar Pandey, D. Eswara Chaitanya, Dr. Vinodh Kumar Minchula, Dr.T.Ajith Bosco Raj, Dr. V. Premchandran, Dr.Keerthika T | International Journal of Aquatic Science | WoS | JUN 2021 | 2008- 8019 |
Conference Publication Details (2020-2021) IC:11, NC:3 |
---|
Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No |
---|---|---|---|---|---|
NC | Bandwidth Enhancement Techniques of Cavity-Backed Slot Antenna using SIW Technology | Bollavathi Lokeshwar, Dorai Venkatasekhar, Alapati Sudhakar | Online National Conference on Communications & Computing (NC3-2020) | JUL 2020 | |
IC | DWT architecture design for Medical systems using Self Repair Fault Tolerant Adder in CMOS Technology | Suresh Kumar Pittala, D. Sasikala | International Conference on Advances in Communications, Computing and Embedded Systems | SEP 2020 | |
IC | BANDWIDTH-ENHANCED OF SIW CAVITY- BACKED SLOT ANTENNA BY PERTURBING TE210 CAVITY MODE | Bollavathi Lokeshwar, Dorai Venkatasekhar, Alapati Sudhakar | International Conference on Electronic System, Signal Processing and Computing Technology (ICESC-2020) | DEC 2020 | |
IC | IoT based Sheep Guarding System in Indian Scenario | CHILAKA JAYARAM | 3rd INTERNATIONAL (VIRTUAL) CONFERENCE ON RECENT TRENDS IN ADVANCED COMPUTING | DEC 2020 | |
IC | SegNet Approach for Vehicle License Plate Localization | Ascar Davix.X Judson.D Suresh Kumar Pittala | IEEE Seventh International Conference on Information Technology Trends 2020, Abu Dhabi, United Arab Emirates | JAN 2021 | 2036-7 721 |
IC | SegNet Approach for Vehicle License Plate Localization | Ascar Davix.X Judson.D Suresh Kumar Pittala | IEEE Seventh International Conference on Information Technology Trends 2020, Abu Dhabi, United Arab Emirates | JAN 2021 | 2036-7 721 |
IC | Bacterial Foraging Optimized Parameters for ANN using Adaptive Harris Hawks Weight Optimization | Pedalanka P S Subhashini; Manchikalapudi Satya Sai Ram; Duggirala Sreenivasa Rao | 6th International Conference on Inventive Computation Technologies (ICICT) | JAN 2021 | |
IC | Bacterial Foraging Optimized Parameters for ANN using Adaptive Harris Hawks Weight Optimization | P.P.S.Subhashini, Dr.M.Satya Sai Ram and Dr.D.Srinivasa Rao | 2021 6th International Conference on Inventive Computation Technologies (ICICT), IEEE | FEB 2021 | |
IC | IOT BASED SMART AGRICULTURE MONITORING AND IRRIGATION SYSTEM | Shaik Mobeena, Ravuri Kasi Kishore, Vatluri Yoshitha, Para Sunil Chowdary, Dr.X.Ascar Davix | International Conference on Multidisciplinary Innovations in Computing and Communications 2021 | APR 2021 | |
IC | Low Power Latch-adder Based Multiplier Design | Dr.P.Suresh Kumar, M. Satya Prasad, M. Bhavana Sripriya, M. Gopichand, M. Dola Akhilesh | International Conference on Computing Technologies - ICCT 2021 | APR 2021 | |
NC | Design And Analysis of Full Adder using Different Low Power Techniques | Dr.P.Suresh Kumar, R.S.V.M.Swaroop, Y.Pavan, U.V.Raviteja | National Conference on Emerging Trends in Electronics & Communication Engineering-NCETECE21 | MAY 2021 | |
NC | A Low Power 6T-Auto Awake Mode Sram using High Speed Storage Application | Dr.P.SURESH KUMAR, S.MARY CURIE, P.S.S.SANKEERTHANA, T.VENKATA SAI KUMAR, T.RAJENDRA | National Conference on Emerging Trends in Electronics & Communication Engineering-NCETECE21 | MAY 2021 | |
IC | GSM Based Intruder Alert and Smoke Detection System | Ch.Radha Samalamkrutha, Dr.D.Eswara Chaitanya, J.KavyaSree, | International Conference on Advances in Science, Engineering and Technology (ICASET-2021) | MAY 2021 | |
IC | An efficient anonymous authentication scheme to improve Security and Privacy in Large Scale SDN based MANET | Suneel Miriyala, Dr. M. Satya Sai Ram | International Conference on Computational Electronics for Wireless Communications (ICCWC-2021) | JUN 2021 |