Publications Details of ECE Faculty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |||||||||||||
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Journal Publication Details (2021) IJ:32, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | A High Flexible Low-Latency Memory Based 5G FFT Processor | Dr.J.Ravindranadh, U.Rama Krishna, A.Murali Krishna, K.Ashok kumar, K Sudhakar, P Bala Prasanthi | Design Engineering | JAN 2021 | 0011- 9342 | ||
IJ | An efficient copy move forgery detection using adaptive watershed segmentation with AGSO and hybrid feature extraction | Sreenivasu Tinnathi, G. Sudhavani | Journal of Visual Communication and Image Representation | SCI / SCIE | JAN 2021 | 1047- 3203 | |
IJ | Classification of Glaucoma Optical Coherence Tomography (OCT) Images Based on Blood Vessel Identification Using CNN and Firefly Optimization | Komanduri V S S Rama Krishna, Kosaraju Chaitanya, PPS Subhashini, Rajesh Yamparala, Satya Sandeep Kanumalli | Traitement du Signal (International Information and Engineering Technology Association- IIETA) | SCI / SCIE | FEB 2021 | 0765- 0019 | 1958- 5608 |
IJ | A Real and Accurate Acoustic Speech Enhancement and Noise Reduction using Resnet Based CNN Deep Learning Technique | Sravanthi K, Dr A.Charles and Dr.T.Ranga Babu | Journal of Green Engineering(Free Journal /non open access) (IF=0.765) | Scopus | FEB 2021 | 1940- 4720 | 2245- 4586 |
IJ | A High Flexible Low-Latency Memory Based 5G FFT Processor | Dr.J.Ravindranadh, U.Rama Krishna, A.Murali Krishna, K.Ashok Kumar, K.Sudhakar, P.Bala Prasanthi | Design Engineering | MAR 2021 | 0011- 9342 | ||
IJ | Recognition Using DNN with Bacterial Foraging Optimization Using MFCC Coefficients | Gottumukkala HimaBindu, Gondi Lakshmeeswari, Giddaluru Lalitha, PPS Subhashini | Journal Europeen des Systemes Automatises (International Information and Engineering Technology Association- IIETA) | SCI / SCIE | APR 2021 | 1269- 6935 | 2116- 7087 |
IJ | Triangular Shaped QMSIW Cavity Back Slot Antenna for Tri-Band Operation | D. Jagadeesh, A. Sudhakar | Progress In Electromagnetics Research C | Scopus | MAY 2021 | 1937- 8718 | |
IJ | Implementation of Low power Based Concurrent Error Detectable Carry Select Adder With Testability Technique | CH.Pullarao, Ponduri Sivaprasad | Efflatounia | WoS | MAY 2021 | 1110- 8703 | |
IJ | An Efficient Telugu Word Image Retrieval System using Deep Cluster | Kesana Mohana Lakshmi, Tummala Ranga Babu | Turkish Journal of Computer and Mathematics Education | Scopus | MAY 2021 | 1309- 4653 | |
IJ | Direct Matrix Converter Based On Iot Embedded Grid For Implementation And Architecture Of Intelligent FPGA | Dr.S.Karthick, Dr. Suresh Kumar Pittala, Ellappan Venugopal, V.Elanangai, Dr.C.Saravanan, Kandasamy V | International Journal of Aquatic Science | WoS | JUN 2021 | 2008- 8019 | |
IJ | Iot-Enabled Wireless Sensor Networks For Controlled And Safe Routing | Purnendu Shekhar Pandey, D. Eswara Chaitanya, Dr. Vinodh Kumar Minchula, Dr.T.Ajith Bosco Raj, Dr. V. Premchandran, Dr.Keerthika T | International Journal of Aquatic Science | WoS | JUN 2021 | 2008- 8019 | |
IJ | Structural, Optical, Thermal, Magnetic Properties of Zirconia Nanorods and their Photocatalytic and Antimicrobial Properties | Jeba.R, Radhika.S, Padma.C.M, Ascar Davix.X | Journal of Water and Environmental Nanotechnology | Scopus | JUL 2021 | 2476- 7204 | 2476- 6615 |
IJ | An Efficient Adaptive Learning Algorithm for EEG Analysis in Brain Computer Interface Applications | M.V.V.S Prasad and T.Ranga Babu | International Journal of Engineering Trends and Technology | Scopus | JUL 2021 | 2231- 5381 | 2439- 0918 |
IJ | Design and Analysis of Intolerant Approximate Full Adders for Approximate Computing | Ramakrishna Kommu, Suresh Kumar Pittala, Suman Muttineni | Design Engineering | Scopus | JUL 2021 | 0011- 9342 | |
IJ | Gray Matter Segmentation of Brain MRI Using Hybrid Enhanced Independent Component Analysis in Noisy and Noise Free Environment | Shaik Basheera, M. Satya Sai Ram | Journal of Biomimetics, Biomaterials and Biomedical Engineering | WoS | JUL 2021 | 2296- 9845 | |
IJ | PAPR reduction using OQAM for spectrum sensing | Renuka N, Satya Sairam M. | International Journal of Pervasive Computing and Communications | Scopus | JUL 2021 | 1742- 7371 | |
IJ | PAPR reduction using OQAM for spectrum sensing | Renuka N. and Satya Sairam M. | International Journal of Pervasive Computing and Communications | WoS | JUL 2021 | 1742- 7371 | |
IJ | Simulation And Performance Analysis of Adaptive Algorithms For Speech Improvement | Ch.D. Umasankar, Dr.M. Satya Sai Ram | Design Engineering | Scopus | JUL 2021 | 0011- 9342 | |
IJ | VGG-16 CNN Approach For Vehicle License Plate Localization | Ascar Davix X, Praynlin E, Judson D | Advances and Applications in Mathematical Sciences | WoS | AUG 2021 | 0974- 6803 | |
IJ | Design of Low Power Wide Range Current Mirror | Ramakoteswara Rao. A, Nikhil Raj, T.Suneetha, B.V.Vasantha Rao, Naveed Suhail | Journal of Huazhong University of Science and Technology | Scopus | AUG 2021 | 1671- 4512 | |
IJ | Diagnosing skin cancer via C-means segmentation with enhanced fuzzy optimization | Nagayalanka Durgarao, Ghanta Sudhavani | IET Image Processing | SCI / SCIE | AUG 2021 | 1751- 9667 | |
IJ | Design of Dual-band SIW Cavity Backed Slot Antenna for X-band Applications | B.Lokeshwar | International Journal of Wireless and Microwave Technologies | AUG 2021 | 2076- 1449 | 2076- 9539 | |
IJ | Speaker Recognition Using RBF Neural Network with Bacterial Foraging and Adaptive Harris Hack Optimization | P S Subhashini Pedalanka, Dr. M.Satya Sairam and Dr D.Sreenivasa Rao | Dickensian Journal | SCI / SCIE | AUG 2021 | 0012- 2440 | |
IJ | Development of a Low-Profile Broadband Cavity Backed Bow-Tie Shaped Slot Antenna in SIW Technology | B.Lokeshwar, D.Venkatasekhar, J. Ravindranadh | Progress In Electromagnetics Research Letters | WoS | AUG 2021 | 1937- 6480 | |
IJ | Dermoscopic Image Classification Using CNN with Handcrafted Features | K.Sankar Raja Sekhar, T.Ranga Babu, G.Prathibha, Vijay Kotra, Long Chiau Ming | Journal of King Saud University - Science | SCI / SCIE | SEP 2021 | 1018- 3647 | 2213- 686X |
IJ | Novel Complexity Reduction technique for Multi-View Video Compression using HCD based Genetic Algorithm | Shaik. Rahimunnisha, Ghanta. Sudhavani | Design Engineering | SEP 2021 | 0011- 9342 | ||
IJ | Deep learning based Alzheimers disease early diagnosis using T2w segmented gray matter MRI | SK.Basheera, Dr. M. Satya Sai Ram | International Journal of Imaging Systems and Technology | SCI / SCIE | SEP 2021 | 1098- 1098 | |
IJ | High Gain Dual Band Amc Backed Monopole Antenna For Wifi And Wlan Applications | B Madhavi, M V Siva Prasad | International Journal of Design Engineering | Scopus | OCT 2021 | 0011- 9342 | |
IJ | Intel Mot: An Internet of Things Based Smart Watering System Using Decision Trees | Sudheer Kumar Nagothu, G.Anitha | AMA, Agricultural Mechanization in Asia, Africa and Latin America | SCI / SCIE | OCT 2021 | 0084- 5841 | |
IJ | Speaker Recognition through Effectively Configured Artificial Neural Network | Namburi Dhana Laksmii and M.Satya Sai Ram | Design Engineering | Scopus | NOV 2021 | 0011- 9342 | |
IJ | Design and Analysis of Double Truncated Circular Patch for Ultrawideband Applications | Anjaneyulu Katuru, Venkata Narayana Y, Ravindranadh Jammalamadugu, Sumalatha Kadire | International Journal of Advances in Microwave Technology | NOV 2021 | 2456- 4346 | ||
IJ | Mel Frequency Cepstral Coefficients based Bacterial Foraging Optimization with DNN-RBF for Speaker Recognition | P S Subhashini Pedalanka, Dr. M.Satya Sairam and Dr D.Sreenivasa Rao | Indian Journal of Science and Technology | SCI / SCIE | DEC 2021 | 0974- 6846 | 0974- 5645 |
Conference Publication Details (2021) IC:23, NC:2 |
---|
Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No |
---|---|---|---|---|---|
IC | SegNet Approach for Vehicle License Plate Localization | Ascar Davix.X Judson.D Suresh Kumar Pittala | IEEE Seventh International Conference on Information Technology Trends 2020, Abu Dhabi, United Arab Emirates | JAN 2021 | 2036-7 721 |
IC | SegNet Approach for Vehicle License Plate Localization | Ascar Davix.X Judson.D Suresh Kumar Pittala | IEEE Seventh International Conference on Information Technology Trends 2020, Abu Dhabi, United Arab Emirates | JAN 2021 | 2036-7 721 |
IC | Bacterial Foraging Optimized Parameters for ANN using Adaptive Harris Hawks Weight Optimization | Pedalanka P S Subhashini; Manchikalapudi Satya Sai Ram; Duggirala Sreenivasa Rao | 6th International Conference on Inventive Computation Technologies (ICICT) | JAN 2021 | |
IC | Bacterial Foraging Optimized Parameters for ANN using Adaptive Harris Hawks Weight Optimization | P.P.S.Subhashini, Dr.M.Satya Sai Ram and Dr.D.Srinivasa Rao | 2021 6th International Conference on Inventive Computation Technologies (ICICT), IEEE | FEB 2021 | |
IC | IOT BASED SMART AGRICULTURE MONITORING AND IRRIGATION SYSTEM | Shaik Mobeena, Ravuri Kasi Kishore, Vatluri Yoshitha, Para Sunil Chowdary, Dr.X.Ascar Davix | International Conference on Multidisciplinary Innovations in Computing and Communications 2021 | APR 2021 | |
IC | Low Power Latch-adder Based Multiplier Design | Dr.P.Suresh Kumar, M. Satya Prasad, M. Bhavana Sripriya, M. Gopichand, M. Dola Akhilesh | International Conference on Computing Technologies - ICCT 2021 | APR 2021 | |
NC | Design And Analysis of Full Adder using Different Low Power Techniques | Dr.P.Suresh Kumar, R.S.V.M.Swaroop, Y.Pavan, U.V.Raviteja | National Conference on Emerging Trends in Electronics & Communication Engineering-NCETECE21 | MAY 2021 | |
NC | A Low Power 6T-Auto Awake Mode Sram using High Speed Storage Application | Dr.P.SURESH KUMAR, S.MARY CURIE, P.S.S.SANKEERTHANA, T.VENKATA SAI KUMAR, T.RAJENDRA | National Conference on Emerging Trends in Electronics & Communication Engineering-NCETECE21 | MAY 2021 | |
IC | GSM Based Intruder Alert and Smoke Detection System | Ch.Radha Samalamkrutha, Dr.D.Eswara Chaitanya, J.KavyaSree, | International Conference on Advances in Science, Engineering and Technology (ICASET-2021) | MAY 2021 | |
IC | An efficient anonymous authentication scheme to improve Security and Privacy in Large Scale SDN based MANET | Suneel Miriyala, Dr. M. Satya Sai Ram | International Conference on Computational Electronics for Wireless Communications (ICCWC-2021) | JUN 2021 | |
IC | JUL 2021 | ||||
IC | CEPAL Based Processing Elements Design in 32nm FinFET Technology | Suresh Kumar Pittala, D.Eswara Chaithanya, X. Ascar Davix | International Conference on Advances in Signal Processing and Communications ( NEC ICASPC-2K21 ) | JUL 2021 | |
IC | CEPAL Based Processing Elements Design in 32nm FinFET Technology | Suresh Kumar Pittala, D.Eswara Chaithanya, X. Ascar Davix | International Conference on Advances in Signal Processing and Communications ( NEC ICASPC-2K21 ) | JUL 2021 | |
IC | CEPAL Based Processing Elements Design in 32nm FinFET Technology | Suresh Kumar Pittala, D.Eswara Chaitanya, X. Ascar Davix | International Conference on Advances in Signal Processing and Communications ( NEC ICASPC-2K21 ) | JUL 2021 | |
IC | Intelligent Control of Aerator and Water Pump in Aquaculture Using Fuzzy Logic | Sudheer Kumar Nagothu | 2nd International Conference on Microelectronic Devices, Circuits and Systems (ICMDCS 2021) | AUG 2021 | |
IC | ANFIS Based Smart Wound Monitoring System | Sudheer Kumar Nagothu | 2nd International Conference on Microelectronic Devices, Circuits and Systems (ICMDCS 2021) | AUG 2021 | |
IC | GPS Aided Hassle-Free Cycling Using Sensors | Sudheer Kumar Nagothu | 2nd International Conference on Microelectronic Devices, Circuits and Systems (ICMDCS 2021) | AUG 2021 | |
IC | Design of Planar Slot Antenna Based on SIW Technology for Wireless LAN Applications | Bollavathi Lokeshwar | 9th INTERNATIONAL CONFERENCE ON INNOVATIONS IN ELECTRONICS & COMMUNICATION ENGINEERING (ICIECE-2021) | AUG 2021 | |
IC | Smart Student Assessment System for Online Classes Participation | Sudheer Kumar Nagothu | International Conference on Computing in Engineering & Technology | AUG 2021 | |
IC | Bandwidth Enhanced Cavity-Backed Slot Antennas Using SIW Technology | B.Lokeshwar, D.Venkatasekhar, J. Ravindranadh | International Conference on VLSI, Signal Processing &Communications, ICVSComs-2021 | SEP 2021 | |
IC | Bandwidth Enhanced Cavity-Backed Slot Antennas Using SIW Technology | B.Lokeshwar, D.Venkatasekhar, J. Ravindranadh | International Conference on VLSI, Signal Processing &Communications, ICVSComs-2021 | SEP 2021 | |
IC | LPC based BFO with Radial Basis Function Neural Network for Speaker Recognition | P.P.S.Subhashini, Dr.M.Satya Sai Ram and Dr.D.Srinivasa Rao | International Conference on Emerging Trends in Science, Technology and Mathematics [ICETSTM-2021] ,Tamilnadu published in International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | SEP 2021 | |
IC | Analysis of Memory-Based Real Fast Fourier Transform Architectures for Low-Area Applications | Rajasekhar Turaka & M.Satya Sai Ram | Lecture Notes in Electrical Engineering | SEP 2021 | |
IC | A Comparative Analysis of Progressive Loss Functions with Multilayered ResNet Model | Sravanthi Kantamaneni,Dr.A.Charles and Dr.T.Ranga Babu | 2021 IEEE International Conference on Disruptive Technologies for Multi-Disciplinary Research and Applications (CENTCON-2021) ISBN:978-1-6654-0017-6 | NOV 2021 | |
IC | IoT-Based Sheep Guarding System in Indian Scenario | Sudheer Kumar Nagothu, Chilaka Jayaram | Artificial Intelligence and Technologies. Lecture Notes in Electrical Engineering, | DEC 2021 |