Publications Details of ECE Faculty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |||||||||||||
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Journal Publication Details (2019-2020) IJ:49, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | Multifocus Color Image Fusion Based on Walsh Hadamard Transform and Sum Modified-Laplacian Focus Measure | Radha, N., Babu, T.R. | International Journal of Intelligent Engineering and Systems | Scopus | JUL 2019 | 2185- 310X | 2185- 3118 |
IJ | A novel image hiding algorithm using optimal band selection | Mohammad, A.B., Babu, T.R. | International Journal of Innovative Technology and Exploring Engineering | Scopus | JUL 2019 | 2278- 3075 | |
IJ | Cooperative Spectrum Sensing Using Majority Fusion Rule in Cognitive Radio Networks | CH.Sudhamani, Dr. M. Satya Sai Ram | International Journal for Modern Trends in Science and Technology | JUL 2019 | 2455- 3778 | ||
IJ | Telugu word image retrieval using deep learning convolutional neural networks | Lakshmi, K.M., Babu, T.R. | International Journal of Recent Technology and Engineering | Scopus | JUL 2019 | 2277- 3878 | |
IJ | Efficient technique for word identification and recognition in Telugu documents | Lakshmi, K.M., Babu, T.R. | International Journal of Recent Technology and Engineering | Scopus | JUL 2019 | 2277- 3878 | |
IJ | Analysis of dermoscopic images using multiresolution approach | Rajasekhar, K.S., Ranga Babu, T. | International Journal of Innovative Technology and Exploring Engineering | Scopus | JUL 2019 | 2278- 3075 | |
IJ | Design and Development of Integrated code and carrier and its Applications in Communication | P. Aswini, J.Ravindranadh | Universal Review | JUL 2019 | 2277- 2723 | ||
IJ | Massive MIMO: Achievable Energy Efficiency for 5G Systems with Multiuser Environment | Prasad Rayi Makkapati Venkata Siva Prasad | International Journal of recent Technology and Engineering (IJRTE) | JUL 2019 | 2277- 3878 | ||
IJ | Triple frequency stacked patch planar antenna array for L Band RADAR | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International Advanced Research journal in science, Engineering and Technology | JUL 2019 | 2394- 1588 | 2393- 8021 | |
IJ | Performance evaluation of quarter shift dual tree complex wavelet transform based multifocus image fusion using fusion rules | Radha, N., Babu, T.R. | International Journal of Electrical and Computer Engineering | Scopus | AUG 2019 | 2088- 8708 | |
IJ | A robust image cryptography scheme using optimal band selection and dynamic key embedding | Mohammad, A.B., Babu, T.R. | International Journal of Engineering and Advanced Technology | Scopus | AUG 2019 | 2249- 8958 | |
IJ | Power Saving Scheduling For Iot Based Garbage Monitoring System | V. Mallikharjuna Rao, M. Satya Sai Ram, M N Giriprasad | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | WoS | AUG 2019 | 2278- 3075 | |
IJ | Tri Band CP Slot AntennaBacked with Dual FSS Reflector | Bondili S. Hari Prasad, M V S Prasad | nternational Journal of Engineering and Advanced Technology | AUG 2019 | 2249- 8958 | ||
IJ | Design and Analysis of Defected Ground Structure Based Circular Patch Ultra Wide Band Antenna For High Frequency Applications | Lalitha Bhavani Konkyana, Alapati Sudhakar | ARPN Journal of Engineering and Applied Sciences | Scopus | SEP 2019 | 1819- 6608 | |
IJ | Low Power VLSI implementation of real Fast Fourier Transformwith DRAM-VM-CLA | Raja Sekhar Turaka and Dr.M. Satya Sai Ram | Journal of Microprocessors and Microsystems | SCI / SCIE | SEP 2019 | 0141- 9331 | |
IJ | Alzheimers Disease Classification using Leung-Malik Filtered Bank Features and Weak Classifier | Shaik Basheera, M Satya Sai Ram | International Journal of Recent Technology and Engineering (IJRTE) | WoS | SEP 2019 | 2277- 3878 | |
IJ | Reduction of Surface waves in Arrays Using Uni-Polar EBG | Vara Prasad Kudumu, Venkata Siva Prasad Makkapati | International Journal of Recent Technology and Exploring Engineering. | SEP 2019 | 2277- 3878 | ||
IJ | Minimization of Mutual Coupling in Arrays Using Cross- shape EBG | Vara Prasad Kudumu, Venkata Siva Prasad Makkapati. | International Journal of Innovative Technology and Exploring Engineering | SEP 2019 | 2599- 2603 | ||
IJ | Dual Frequency stacked patch planar Antenna Array for L Band RADAR | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International journal of Recent Technology and Engineering (IJRTE) | SEP 2019 | 2277- 3878 | ||
IJ | Performance Improvement in MIMO-OFDM Systems based on adaptive Whale Elephant Herd Optimization algorithm | Kurra.Upendra Chowdary, B. Prabhakara Rao | International Journal of Engineering and Advanced Technology | Scopus | OCT 2019 | 2249- 8958 | |
IJ | Design and analysis of dual notch band ultra-wide band antenna using complementary split ring resonator for wireless applications | Konkyana, L.B., Sudhakar, A. | International Journal on Engineering Applications | Scopus | OCT 2019 | 2281- 2881 | |
IJ | Dual Band Half Mode SIW Semi Circular Cavity Back Slot Antenna | J.Dokuparthi, A. Sudhakar | Progress In Electromagnetics Research Letters | WoS | OCT 2019 | 1937- 6480 | |
IJ | Artifact elimination from EEG signals using error normalized algorithms for brain computer interface systems | Prasad, M.V.V.S., Ranga Babu, T. | International Journal of Innovative Technology and Exploring Engineering | Scopus | NOV 2019 | 2278- 3075 | |
IJ | Performance analysis of MIMO-RDWT-OFDM system with optimal genetic algorithm | A.H.Sharief, and Dr. M.Satya Sai Ram | AEU - International Journal of Electronics and Communications | SCI / SCIE | NOV 2019 | 1434- 8411 | |
IJ | Multi-Band Notched Antennas for UWB Applications | B.Premalatha, MVS Prasad, MBR Murthy | Radio Electronics and Communication Systems (Springer) | WoS | NOV 2019 | 0735- 2727 | |
IJ | Design and Development of miniaturized Multi Functional stacked patch planar Antenna | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International Journal of Innovative Technology and Exploring Engineering (IJITE) | NOV 2019 | 2278- 3075 | ||
IJ | Stationary Wavelet Transform based Image Fusion using fusion rules | Nainavarapu Radha, Tummala Ranga Babu | International Journal of Engineering and Advanced Technology (IJEAT) | DEC 2019 | 2249- 8958 | ||
IJ | Convolution neural network–based Alzheimers disease classification using hybrid enhanced independent component analysis based segmented gray matter of T2 weighted magnetic resonance imaging with clinical valuation | Shaik Basheera, M Satya Sai Ram | Alzheimers & Dementia: Translational Research & Clinical Interventions | Scopus | DEC 2019 | 2352- 8737 | |
IJ | Massive MIMO: Enhancement of Spectral and Energy Efficiency for 5G Perspective | Prasad Rayi Makkapati Venkata Siva Prasad | International Journal of Intelligent Engineeringand Systems | DEC 2019 | |||
IJ | Performance evaluation of multifocus Color Image fusion using extended spatial frequency and wavelet based focus measures in stationary wavelet transform domain | N. Radha, T. Ranga Babu | Journal of Mechanics of Continua and Mathematical Sciences | JAN 2020 | 0973- 8975 | 2454- 7190 | |
IJ | An efficient scheduling algorithm for Garbage Monitoring system using RTOS | V.Mallikarjuna Rao, Dr.M.Satya Sai Ram, Dr.M.N.GiriPrasad | International Journal of Advanced Science and Technology | JAN 2020 | 2005- 4238 | 2207- 6360 | |
IJ | Design of Ultra Wideband Antenna | Anjaneyulu Katuru, Sudhakar Alapati | International Journal of Recent Technology and Engineering | JAN 2020 | 2277- 3878 | ||
IJ | Design of bandwidth enhanced compact circular ring monopole antenna for C Band applications (full paper available at: https://www.ijedr.org/viewfull.php?&p_id=IJEDR2001017) | K.Anil Kumar, N.Pavan Kumar | International journal of engineering development and research (IJEDR) | JAN 2020 | 2321- 9939 | ||
IJ | Dual-Band Quarter Mode SIW Cavity Back Slot Antenna | D. Jagadeesh, A. Sudhakar | International Journal of Recent Technology and Engineering | JAN 2020 | 2277- 3878 | ||
IJ | Design and Implementation of Normalized Hybrid Projection Algorithm for Speech Enhancement | Ch.D. Umasankar, Dr.M. Satya Sai Ram | Journal of Advanced Research in Dynamical and Control Systems (JARDCS) | WoS | FEB 2020 | 1943- 023X | |
IJ | Low Power FPGA Implementation of Multi-View Video Coding with Hybrid Compression and Decompression Algorithm | Shaik Rahimunnisha, Ghanta Sudhavani | International Journal of Engineering and Advanced Technology (IJEAT) | FEB 2020 | |||
IJ | Achievable capacity with Spatial Channel corelation in massive MIMO multi-cell systems | Prasad Rayi Makkapati Venkata Siva Prasad | International journal of Innovative Technology and Exploring Engineering | FEB 2020 | 2278- 3075 | ||
IJ | Fourier Spectrum Features for Face Recognition | X Ascar Davix, C John Moses, Suresh Kumar Pittala, D Eswara Chaitanya | International Journal of Innovative Technology and Exploring Engineering | FEB 2020 | 2278- 3075 | ||
IJ | Detection of Skin Cancer Using Modified FLICM with Improved PSOGWO | N.Durgarao, Dr.G.Sudhavani | International Journal of Advanced Science and Technology | MAR 2020 | 2005- 4238 | ||
IJ | Lightweight group key management for data dissimilation for dynamic SDN MANET environments | Suneel Miriyala, Dr. M. Satya Sai Ram | Journal of Critical Reviews (TAIWAN) | MAR 2020 | 2394- 5125 | ||
IJ | PAPR reduction and spectrum sensing in MIMO systems with optimized model | Kurra Upendra Chowdary, B. Prabhakara Rao | Evolutionary Intelligence | Scopus | MAR 2020 | 1864- 5909 | |
IJ | Analysis and Classification of Dermoscopic Images Using Spectral Graph Wavelet Transform | Kotra Sankar Rajasekhar, Tummala Ranga Babu | Periodica Polytechnica Electrical Engineering and Computer Science | Scopus | MAR 2020 | 2064- 5260 | 2064- 5279 |
IJ | A novel CNN based Alzheimers disease classification using hybrid enhanced ICA segmented gray matter of MRI | Shaik Basheera, M.Satya Sai Ram | Computerized Medical Imaging and Graphics | WoS | APR 2020 | 0895- 6111 | |
IJ | An Integrated game theory approach with network coding for SDN based MANET | Suneel Miriyala, Dr. M. Satya Sai Ram | Technology Reports of Kansai University (JAPAN) | APR 2020 | 0453- 2198 | ||
IJ | Dual-Band Low Profile SIW Cavity-Backed Antenna by Using Bilateral Slots | B.Lokeshwar, D.Venkatasekhar, and A.Sudhakar | Progress In Electromagnetics Research C | Scopus | APR 2020 | 1937- 8718 | |
IJ | Improving Network Accessing And Security Through Uavs In Mobile Ad-Hoc Networks - A Review | Suneel Miriyala, Dr. M. Satya Sai Ram | International Journal of Advanced Science and Technology | MAY 2020 | 2005- 4238 | 2207- 6360 | |
IJ | A Slot shapedEBG Structurer for improving the Isolation between Patch Arrays | Vara Prasad Kudumu, Venkata Siva Prasad Makkapati. | International Journal of Microwave and Optical Technology. | MAY 2020 | 1553- 0396 | ||
IJ | Design and Analysis of Compact Periodic slot Multiband Antenna with Defected Ground Structure for Wireless Applications | Bondili S. Hari Prasad, Makkapati V S Prasad | Progress in Electromagnetic Research M (Web of Science) | WoS | JUN 2020 | 1937- 8726 | |
IJ | Modeling and Simulation of Compact Microstrip Patch Antenna for WI-Fi Applications | D. Madhavi, Sudhakar Alapati | Journal of Xidian University | JUN 2020 |
Conference Publication Details (2019-2020) IC:10, NC:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No |
---|---|---|---|---|---|
IC | Novel Nonlinear Companding Transform for PAPR Reduction | N.Renuka, Dr.M.Satya Sai Ram, | Smart Intelligent Computing and Applications | OCT 2019 | |
IC | On the band notched characteristics of ultra- wideband antenna | Anjaneyulu Katuru, Sudhakar Alapati | International conference on vision towards emerging trends in communication and networking | DEC 2019 | |
IC | Design and Analysis of a Compact Co-Planar Waveguide Fed Ground Slotted Corner Truncated Ultra-Wideband Patch Antenna | Anjaneyulu Katuru, Sudhakar Alapati | International conference on vision towards emerging trends in communication and networking | DEC 2019 | |
IC | Vehicle License Plate Localization based on Local Binary Pattern Features | Ascar Davix,X, Adline N Titus and Ashwina.A | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication | FEB 2020 | 193777 53 |
IC | Bandwidth Improvement of Rectangular Patch Antenna Using Multiple Slots | Devabhaktuni Madhavi, Alapati Sudhakar | The 42nd Progress In Electromagnetics Research Symposium | MAR 2020 | |
IC | Design of Microstrip Patch Antenna for MIMO Applications | Devabhaktuni Madhavi, Alapati Sudhakar | The 42nd Progress In Electromagnetics Research Symposium | MAR 2020 | |
IC | Metallized via Loaded Quarter Mode SIW Slot Antenna for Dual-band Operation | A. Sudhakar, D. Jagadeesh | The 42nd Progress In Electromagnetics Research Symposium | MAR 2020 | 978172 815304 9 |
IC | Dual-Band Hexagonal Cavity Back Slot Antenna Using TM110 and TM210 Modes | A. Sudhakar, D. Jagadeesh | The 42nd Progress In Electromagnetics Research Symposium | MAR 2020 | |
IC | Segmentation of soft Tissues from MRI brain Images Using Optimized KPCM Clustering via Level Set Formulation | Kama Ramudu and Tummala Ranga Babu | 3rd International Conference on Computational Intelligence and Informatics, ICCII 2018; Hyderabad; India; 27 - 29 December 2018 | MAR 2020 | |
IC | Positioning Strategies: Implementation and Applications of Major Source Localization and Positioning Approaches Over Indian Subcontinent | Laveti G., Eswara Chaitanya D., Chaya Devi P., Vinodh Kumar T. | Springer International Conference on Micro-Electronics, Electromagnetics and Telecommunications (Scopus Indexed) | JUN 2020 |