Publications Details of ECE Faculty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |||||||||||||
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Journal Publication Details (2019) IJ:53, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | Bandwidth Improved Dual Band SIW Cavity Back Slot Antenna | Jagadeesh Dokuparthi, Sudhakar Alapati | International Journal of Microwave and Optical Technology | Scopus | JAN 2019 | 1553- 0396 | |
IJ | Level set evolution of biomedical MRI and CT scan images using optimized fuzzy region clustering | Ramudu, K., Babu, T.R. | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | WoS | JAN 2019 | 2168- 1163 | 2168- 1171 |
IJ | Robust Algorithm for Telugu Word Image Retrieval and Recognition | Kesana Mohana Lakshmi, Tummala Ranga Babu | Journal of Mechanics of Continua and Mathematical Sciences | WoS | FEB 2019 | 2454- 7190 | 0973- 8975 |
IJ | Exploration of various security issues in mobile ad-hoc networks | Suneel Miriyala, Dr. M. Satya Sai Ram | International Journal of Multidisciplinary Educational Research | FEB 2019 | - | ||
IJ | Energy Efficiency in Cognitive Radio Network Using Cooperative Spectrum Sensing | CH.Sudhamani, Dr. M. Satya Sai Ram | Wireless Personal Communications | SCI / SCIE | FEB 2019 | 0929- 6212 | 1572- 834X |
IJ | Successive interference cancellation in asynchronous CC-CDMA systems under Rician fading channels | Ascar Davix,X Judson.D | Telecommunication Systems | SCI / SCIE | MAR 2019 | 1018- 4864 | 1572- 9451 |
IJ | A High Gain Frequency Reconfigurable Microstrip Patch Antenna for Wireless Local Area Network Applications | B.Lokeswar, D.Venkatasekhar, A.Sudhakar | Journal of Computational and Theoretical Nanoscience | Scopus | APR 2019 | 1546- 1955 | |
IJ | Design and Analysis of Tri-band Notch UWB Monopole Antenna | B.Sriram, J.Ravindranadh | Journal of Emerging Technologies and Innovative Research | APR 2019 | 2349- 5162 | ||
IJ | Hu-Moments based Gesture Recognition Using Back Propagation Neural Networks | P.P.S.Subbhashini, Dr. M.Satya Sairam and Dr D.Sreenivasa Rao | International Journal of Research | APR 2019 | 2236- 6124 | ||
IJ | PAPR reduction in NC-OFDM-OQAM system using Nonlinear Companding Transformy | N.Renuka and Dr. M.Satya Sairam | Journal of Scientific & Industrial Research | SCI / SCIE | MAY 2019 | 0975- 1084 | |
IJ | Performance Comparision of Energy and Eigen Value based detection techniques for spectrum semsing in cognitive radio | T.Pavani, K.Upendra Chowdary | Universal Review Journal | MAY 2019 | 2277- 2723 | ||
IJ | Design and Analysis of Dual Notch Band UltraWideband Antenna Using Complementary Split Ring Resonator for Wireless Applications | Lalitha Bhavani Konkyana, Alapati Sudhakar | International Journal on Engineering Applications (I.R.E.A) | MAY 2019 | |||
IJ | Circularly polarized 2x2 array antenna with matching network for LTE applications | Jami, T. Satya Sairam, M. | International Journal of Recent Technology and Engineering | WoS | MAY 2019 | 2277- 3878 | |
IJ | PAPR Reduction in NC-OFDM/OQAM System using Nonlinear Companding Transform | N Renuka and M Satya Sairam | Journal of Scientific & Industrial Research | WoS | MAY 2019 | 0022- 4456 | 0975- 1084 |
IJ | Performance Analysis Of Bat and Firefly Algorithm Using Benchmark Equations | Vara Prasad Reddy, D. Eswara Chaitanya, Hari Vamsi, SaiBabu Mummareddy, Lokesh Mrudhul | Journal of Applied Science and Computations | MAY 2019 | 1076- 5131 | ||
IJ | Performance Evaluation of Simulated Annealing Algorithm in Constrained Environment | Krishna Teja Yarasuri, D. Eswara Chaitanya, Harshavardhan Saragadam, Priyanka Voleti, Nagendra Kumar Olusetti | International Journal of Management, Technology And Engineering | MAY 2019 | 2249- 7455 | ||
IJ | CPW Fed Antenna with UWB Charecteristics | K.Madhu Sudhan Rao, M.V.S.Prasad | International Journal of Recent Technology and Engineering | MAY 2019 | 2277- 3878 | ||
IJ | Edge-Fed Square Truncated Circularly Polarized Antenna For Wireless LAN Communication And Medical Applications | Tulasi Jami, M. Satya Sai Ram | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | WoS | MAY 2019 | 2278- 3075 | |
IJ | Histogram of Oriented Gradient Based Face Recognition Using Neural Networks | P.P.S.Subbhashini, Dr. M.Satya Sairam and Dr D.Sreenivasa Rao | Universal Review | MAY 2019 | 2277- 2723 | ||
IJ | A Complete Solution to Premium-Parking Problems | P.P.S.Subbhashini, Dr. M.Satya Sairam and Dr D.Sreenivasa Rao | Journal of Applied Science and Computations | MAY 2019 | 1076- 5131 | ||
IJ | A Novel Feature Selection Based Ensemble Decision Tree Classification Model for Predicting Severity Level of COPD Disease | Banda Srinivas Raja and Tummala Ranga Babu | Biomedical and Pharmacology Journal | Scopus | JUN 2019 | 0974- 6242 | 2456- 2610 |
IJ | Frequency Reconfigurable Microstrip Patch Antenna by Using PIN Diodes | Ch.Jayakar, B.Lokeshwar | Universal Review | JUN 2019 | 2277- 2723 | ||
IJ | A novel technique to find forgery detection using surf and rampering possibility maps | T. Pavani, J.Ravindranadh | International Journal of Management, Technology and engineering | JUN 2019 | 2249- 7455 | ||
IJ | Quad frequency stacked patch planar antenna array for radar and navigational applications | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | Microwave and Optical Technology Letters | SCI / SCIE | JUN 2019 | ||
IJ | Multifocus Color Image Fusion Based on Walsh Hadamard Transform and Sum Modified-Laplacian Focus Measure | Radha, N., Babu, T.R. | International Journal of Intelligent Engineering and Systems | Scopus | JUL 2019 | 2185- 310X | 2185- 3118 |
IJ | A novel image hiding algorithm using optimal band selection | Mohammad, A.B., Babu, T.R. | International Journal of Innovative Technology and Exploring Engineering | Scopus | JUL 2019 | 2278- 3075 | |
IJ | Cooperative Spectrum Sensing Using Majority Fusion Rule in Cognitive Radio Networks | CH.Sudhamani, Dr. M. Satya Sai Ram | International Journal for Modern Trends in Science and Technology | JUL 2019 | 2455- 3778 | ||
IJ | Telugu word image retrieval using deep learning convolutional neural networks | Lakshmi, K.M., Babu, T.R. | International Journal of Recent Technology and Engineering | Scopus | JUL 2019 | 2277- 3878 | |
IJ | Efficient technique for word identification and recognition in Telugu documents | Lakshmi, K.M., Babu, T.R. | International Journal of Recent Technology and Engineering | Scopus | JUL 2019 | 2277- 3878 | |
IJ | Analysis of dermoscopic images using multiresolution approach | Rajasekhar, K.S., Ranga Babu, T. | International Journal of Innovative Technology and Exploring Engineering | Scopus | JUL 2019 | 2278- 3075 | |
IJ | Design and Development of Integrated code and carrier and its Applications in Communication | P. Aswini, J.Ravindranadh | Universal Review | JUL 2019 | 2277- 2723 | ||
IJ | Massive MIMO: Achievable Energy Efficiency for 5G Systems with Multiuser Environment | Prasad Rayi Makkapati Venkata Siva Prasad | International Journal of recent Technology and Engineering (IJRTE) | JUL 2019 | 2277- 3878 | ||
IJ | Triple frequency stacked patch planar antenna array for L Band RADAR | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International Advanced Research journal in science, Engineering and Technology | JUL 2019 | 2394- 1588 | 2393- 8021 | |
IJ | Performance evaluation of quarter shift dual tree complex wavelet transform based multifocus image fusion using fusion rules | Radha, N., Babu, T.R. | International Journal of Electrical and Computer Engineering | Scopus | AUG 2019 | 2088- 8708 | |
IJ | A robust image cryptography scheme using optimal band selection and dynamic key embedding | Mohammad, A.B., Babu, T.R. | International Journal of Engineering and Advanced Technology | Scopus | AUG 2019 | 2249- 8958 | |
IJ | Power Saving Scheduling For Iot Based Garbage Monitoring System | V. Mallikharjuna Rao, M. Satya Sai Ram, M N Giriprasad | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | WoS | AUG 2019 | 2278- 3075 | |
IJ | Tri Band CP Slot AntennaBacked with Dual FSS Reflector | Bondili S. Hari Prasad, M V S Prasad | nternational Journal of Engineering and Advanced Technology | AUG 2019 | 2249- 8958 | ||
IJ | Design and Analysis of Defected Ground Structure Based Circular Patch Ultra Wide Band Antenna For High Frequency Applications | Lalitha Bhavani Konkyana, Alapati Sudhakar | ARPN Journal of Engineering and Applied Sciences | Scopus | SEP 2019 | 1819- 6608 | |
IJ | Low Power VLSI implementation of real Fast Fourier Transformwith DRAM-VM-CLA | Raja Sekhar Turaka and Dr.M. Satya Sai Ram | Journal of Microprocessors and Microsystems | SCI / SCIE | SEP 2019 | 0141- 9331 | |
IJ | Alzheimers Disease Classification using Leung-Malik Filtered Bank Features and Weak Classifier | Shaik Basheera, M Satya Sai Ram | International Journal of Recent Technology and Engineering (IJRTE) | WoS | SEP 2019 | 2277- 3878 | |
IJ | Reduction of Surface waves in Arrays Using Uni-Polar EBG | Vara Prasad Kudumu, Venkata Siva Prasad Makkapati | International Journal of Recent Technology and Exploring Engineering. | SEP 2019 | 2277- 3878 | ||
IJ | Minimization of Mutual Coupling in Arrays Using Cross- shape EBG | Vara Prasad Kudumu, Venkata Siva Prasad Makkapati. | International Journal of Innovative Technology and Exploring Engineering | SEP 2019 | 2599- 2603 | ||
IJ | Dual Frequency stacked patch planar Antenna Array for L Band RADAR | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International journal of Recent Technology and Engineering (IJRTE) | SEP 2019 | 2277- 3878 | ||
IJ | Performance Improvement in MIMO-OFDM Systems based on adaptive Whale Elephant Herd Optimization algorithm | Kurra.Upendra Chowdary, B. Prabhakara Rao | International Journal of Engineering and Advanced Technology | Scopus | OCT 2019 | 2249- 8958 | |
IJ | Design and analysis of dual notch band ultra-wide band antenna using complementary split ring resonator for wireless applications | Konkyana, L.B., Sudhakar, A. | International Journal on Engineering Applications | Scopus | OCT 2019 | 2281- 2881 | |
IJ | Dual Band Half Mode SIW Semi Circular Cavity Back Slot Antenna | J.Dokuparthi, A. Sudhakar | Progress In Electromagnetics Research Letters | WoS | OCT 2019 | 1937- 6480 | |
IJ | Artifact elimination from EEG signals using error normalized algorithms for brain computer interface systems | Prasad, M.V.V.S., Ranga Babu, T. | International Journal of Innovative Technology and Exploring Engineering | Scopus | NOV 2019 | 2278- 3075 | |
IJ | Performance analysis of MIMO-RDWT-OFDM system with optimal genetic algorithm | A.H.Sharief, and Dr. M.Satya Sai Ram | AEU - International Journal of Electronics and Communications | SCI / SCIE | NOV 2019 | 1434- 8411 | |
IJ | Multi-Band Notched Antennas for UWB Applications | B.Premalatha, MVS Prasad, MBR Murthy | Radio Electronics and Communication Systems (Springer) | WoS | NOV 2019 | 0735- 2727 | |
IJ | Design and Development of miniaturized Multi Functional stacked patch planar Antenna | Polepalli Sai Vinay Kumar, Mahendra N. Giri Prasad | International Journal of Innovative Technology and Exploring Engineering (IJITE) | NOV 2019 | 2278- 3075 | ||
IJ | Stationary Wavelet Transform based Image Fusion using fusion rules | Nainavarapu Radha, Tummala Ranga Babu | International Journal of Engineering and Advanced Technology (IJEAT) | DEC 2019 | 2249- 8958 | ||
IJ | Convolution neural network–based Alzheimers disease classification using hybrid enhanced independent component analysis based segmented gray matter of T2 weighted magnetic resonance imaging with clinical valuation | Shaik Basheera, M Satya Sai Ram | Alzheimers & Dementia: Translational Research & Clinical Interventions | Scopus | DEC 2019 | 2352- 8737 | |
IJ | Massive MIMO: Enhancement of Spectral and Energy Efficiency for 5G Perspective | Prasad Rayi Makkapati Venkata Siva Prasad | International Journal of Intelligent Engineeringand Systems | DEC 2019 |
Conference Publication Details (2019) IC:8, NC:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No |
---|---|---|---|---|---|
IC | Performance analysis of 3*8 Multi band Antenna arrays with uniform and non uniform inputs for RADAR Applications | Polepalli sai vinay kumar, Mahendra N. Giri prasad | International conference on Innovation in Electronics and communication Engineering.(ICIECE 2019) | JAN 2019 | |
IC | Estimation of Success Probability in Cognitive Radio Networks | CH.Sudhamani, Dr. M. Satya Sai ram | Lecture Notes in Electrical Engineering | JAN 2019 | |
IC | A comprehensive survey on SDN enabled Mobile Ad-hoc Networks | Suneel Miriyala, Dr. M. Satya Sai Ram | International conference on Science,Engineering & Technology(ICSET-2019), Tirupati | MAR 2019 | |
IC | Classification of Brain Tumors Using Deep Features Extracted Using CNN | SK.Basheer, Dr. M. Satya Sai ram | Journal of Physics: Conference Series | MAR 2019 | |
IC | Network Based Spam Detection Framework For Reviews In Online Social Media | Arthi.P, Ashwina.A, Basma.S, Indhu Mathi.A, Ascar Davix.X | International Conference on Recent Advances in Energy-efficient Computing and Communication | MAR 2019 | |
IC | Novel Nonlinear Companding Transform for PAPR Reduction | N.Renuka, Dr.M.Satya Sai Ram, | Smart Intelligent Computing and Applications | OCT 2019 | |
IC | On the band notched characteristics of ultra- wideband antenna | Anjaneyulu Katuru, Sudhakar Alapati | International conference on vision towards emerging trends in communication and networking | DEC 2019 | |
IC | Design and Analysis of a Compact Co-Planar Waveguide Fed Ground Slotted Corner Truncated Ultra-Wideband Patch Antenna | Anjaneyulu Katuru, Sudhakar Alapati | International conference on vision towards emerging trends in communication and networking | DEC 2019 |