Publications Details of ECE Faculty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |||||||||||||
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Journal Publication Details (2024-2025) IJ:5, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | CT and MRI image reconstruction based single-path delay feedback (SDF) FFT pipeline architecture | Ravindrakumar Selvaraj, Suresh Kumar Pittala, Shaik Sadulla, Eswara Chaitanya Duvvuri | Hellenic Journal οf Radiology | Scopus | JUL 2024 | 2654- 1629 | |
IJ | Temperature Characterization and Performance Enhancement of a 7nm FinFET Structure using HK materials and GaAs as Metal gate (MG) | Mohammed Abdul Muqeet, Tummala Ranga Babu | International Journal of Nanoelectronics and Materials (IJNeaM) | WoS | AUG 2024 | 1985- 5761 | 2232- 1535 |
IJ | YOLO ALTERNATES GROUNDED GARBAGE TAXONOMY AND REPROCESSING ASSISTANT | MADHAVI DEVI LANKA, K. PRASUNA, G VAMSI KRISHNA, MURALI KRISHNA ATMAKURI, P. RAVI KUMAR, PRAVEEN UMULURU | Journal of Theoretical and Applied Information Technology | Scopus | SEP 2024 | 1992- 8645 | 1817- 3195 |
IJ | Advancing aquaculture: fuzzy logic-based water quality monitoring and maintenance system for precision aquaculture | Sudheer Kumar Nagothu, Pudota Bindu Sri, G. Anitha, Shweta Vincent, Om Prakash Kumar | Aquaculture International | SCI / SCIE | NOV 2024 | 0967- 6120 | 1573- 143X |
IJ | Detection and Classification of Diabetic Retinopathy Using Yolo-V8 Deep Learning Methodology | A.G.Devi, T.V.H.Lakshmi, K.V.Sagar, M.Chaitanya, Sravanthi Kantamaneni, B.V.V.Rao and B.S.P.Rao | Journal of theoretical and applied information technology | Scopus | NOV 2024 | 1992- 8645 | 1817- 3195 |
Conference Publication Details (2024-2025) IC:0, NC:0 |
---|
NO DATA FOUND |