Publications Details of ECE Faculty | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | ||||||||||||||
YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Journal Publication Details (2024-2025) IJ:13, NJ:0 |
---|
Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No |
---|---|---|---|---|---|---|---|
IJ | CT and MRI image reconstruction based single-path delay feedback (SDF) FFT pipeline architecture | Ravindrakumar Selvaraj, Suresh Kumar Pittala, Shaik Sadulla, Eswara Chaitanya Duvvuri | Hellenic Journal οf Radiology | Scopus | JUL 2024 | 2654- 1629 | |
IJ | A novel NASNet model with LIME explanability for lung disease classification | T. Venkata Krishnamoorthy, C. Venkataiah, Y. Mallikarjuna Rao, D. Rajendra Prasad, Kurra Upendra Chowdary, Manjula Jayamma, R. Sireesha | Biomedical Signal Processing and Control | SCI / SCIE | JUL 2024 | 1746- 8094 | 1746- 8108 |
IJ | Temperature Characterization and Performance Enhancement of a 7nm FinFET Structure using HK materials and GaAs as Metal gate (MG) | Mohammed Abdul Muqeet, Tummala Ranga Babu | International Journal of Nanoelectronics and Materials (IJNeaM) | WoS | AUG 2024 | 1985- 5761 | 2232- 1535 |
IJ | YOLO ALTERNATES GROUNDED GARBAGE TAXONOMY AND REPROCESSING ASSISTANT | MADHAVI DEVI LANKA, K. PRASUNA, G VAMSI KRISHNA, MURALI KRISHNA ATMAKURI, P. RAVI KUMAR, PRAVEEN UMULURU | Journal of Theoretical and Applied Information Technology | Scopus | SEP 2024 | 1992- 8645 | 1817- 3195 |
IJ | Enhancing radar applications: FPGA-driven phase estimation with floating point arithmetic | Sivaprasad, Ponduri ; Venkataraman, Anandi ; P. Satyanarayana Murty | Bulletin of Electrical Engineering and Informatics | Scopus | OCT 2024 | 2302- 9285 | |
IJ | An RSM modelling and optimization of mechanical behaviour of AlSi12CuNiMg-micro/nano B4C composites through two-step stir-casting | G. Rama Prasad, , J. Udaya Prakash, P. Kishorekumar, T. Suneetha | Multiscale and Multidisciplinary Modeling, Experiments and Design | SCI / SCIE | NOV 2024 | 2520- 8160 | 2520- 8179 |
IJ | Advancing aquaculture: fuzzy logic-based water quality monitoring and maintenance system for precision aquaculture | Sudheer Kumar Nagothu, Pudota Bindu Sri, G. Anitha, Shweta Vincent, Om Prakash Kumar | Aquaculture International | SCI / SCIE | NOV 2024 | 0967- 6120 | 1573- 143X |
IJ | Detection and Classification of Diabetic Retinopathy Using Yolo-V8 Deep Learning Methodology | A.G.Devi, T.V.H.Lakshmi, K.V.Sagar, M.Chaitanya, Sravanthi Kantamaneni, B.V.V.Rao and B.S.P.Rao | Journal of theoretical and applied information technology | Scopus | NOV 2024 | 1992- 8645 | 1817- 3195 |
IJ | Convolutional-Neural-Networks Based Detection Of The Pneumonia Disease –An Empirical Investigation | Pradeep M, Ch Venkanna, V.Ravi Sekhara Reddy, Dr.G.Sudhavani, B Keerthi Samhitha, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology | Scopus | NOV 2024 | 1992- 8645 | 1817- 3195 |
IJ | Design of Frequency Reconfigurable Quadruple Band Notched Ultra-Wideband Antenna | Sunitha Mandava1, *, Silpa Mandava2, Bathula S. Kiran3, Gowrisankar Kalakoti4, Manasa Bandlamudi1, and Chandana Kotha1 | Progress In Electromagnetics Research C, | NOV 2024 | 1937- 8718 | ||
IJ | Deep CNN Based Empirical Investigations To Skin Graze Uncovering And Cataloguing Using Hybrid Features Selection | DR. Suresh Babu Chandolu, DR.P. Venu Madhav, DR. Kanneboina AshoK, Anjaneyulu Naik R, Venkata Narayana T, G N.Sowjanya, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology | Scopus | NOV 2024 | 1992- 8645 | 1817- 3195 |
IJ | SIMPLE GENETIC ALGORITHM BASED RANDOM TESTING FOR REDUCING FAULTY TEST CASES | D.SREE LAKSHMI, P. BHARAT SIVA VARMA, K. ASHOK KUMAR, DR.Y. SUMANTH, JANJHYAM VENKATA NAGA RAMESH, G. N. SOWJANYA | Journal of Theoretical and Applied Information Technology | NOV 2024 | 1992- 8645 | 1817- 3195 | |
IJ | A Miniaturized Quad Port Highly Isolated Triple Band Notched UWB-MIMO Diversity Antenna | Sadineni Ramesh Babu, Thotakura Sushma, Rajesh Gogineni, Nallagonda Vijaya Ratnam, Sunitha Mandava, Paruchuri Venkata Krishna Kanth | Progress in Electromagnetics Research C | JAN 2025 | 1937- 8718 |
Conference Publication Details (2024-2025) IC:0, NC:0 |
---|
NO DATA FOUND |