Curriculum
UG Program : B.Tech.(Electronics & Communication Engineering) |
PG Program : M.Tech.(Communication Engineering & Signal Processing) till 2023-24 |
PG Program : M.Tech.(VLSI) From 2024-25 |
B.Tech. Regulations | M.Tech. Regulations | |||||
---|---|---|---|---|---|---|
R24 | R20 | R18 | R16 | R12 | R21 | R17 |
R-20 Syllabus (BTech) (w.e.f. the batch of students admitted from the academic year 2020-2021) | |||||||||||
Regulations | R20-Scheme | ||||||||||
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sessional | EndExam | ||||||||||
1 | 1 | EC111 | Mathematics-I | 2 | 1 | - | 30 | 70 | 3 | BS | |
1 | 2 | EC112 | Engineering Physics | 3 | - | - | 30 | 70 | 3 | BS | |
1 | 3 | EC113 | English for Communication Skills | 3 | - | - | 30 | 70 | 3 | HS | |
1 | 4 | EC114 | Circuit Theory | 2 | 1 | - | 30 | 70 | 3 | ES | |
1 | 5 | EC151 | Engineering Physics Lab | - | - | 3 | 30 | 70 | 1.5 | BS | |
1 | 6 | EC152 | English Language Communication Skills Lab | - | - | 2 | 30 | 70 | 1 | HS | |
1 | 7 | EC153 | Engineering Workshop Practice Lab | 1 | - | 4 | 30 | 70 | 3 | ES | |
1 | 8 | EC154 | Introduction to Python Programming Lab | 1 | - | 2 | 30 | 70 | 2 | ES | |
1 | 9 | ECMC1 | Environmental Science | 2 | - | - | 100 | - | - | MC | |
2 | 1 | EC121 | Mathematics-II | 2 | 1 | - | 30 | 70 | 3 | BS | |
2 | 2 | EC122 | Engineering Chemistry | 2 | 1 | - | 30 | 70 | 3 | BS | |
2 | 3 | EC123 | Electronic Devices | 3 | - | - | 30 | 70 | 3 | ES | |
2 | 4 | EC124 | Programing for Problem Solving | 3 | - | - | 30 | 70 | 3 | ES | |
2 | 5 | EC161 | Engineering Chemistry Lab | - | - | 3 | 30 | 70 | 1.5 | BS | |
2 | 6 | EC162 | Programing for Problem Solving Lab | - | - | 4 | 30 | 70 | 2 | ES | |
2 | 7 | EC163 | Engineering Graphics & Design Lab | 1 | - | 4 | 30 | 70 | 3 | ES | |
2 | 8 | EC164 | Electronic Devices Lab | - | - | 2 | 30 | 70 | 1 | ES | |
2 | 9 | ECMC2 | Constitution of India | 2 | - | - | 100 | - | - | MC | |
3 | 1 | EC211 | Mathematics-III | 2 | 1 | - | 30 | 70 | 3 | BS | |
3 | 2 | EC212 | Data Structures using Python | 3 | 1 | - | 30 | 70 | 4 | ES | |
3 | 3 | EC213 | Digital Electronics & Logic Design | 3 | - | - | 30 | 70 | 3 | PC | |
3 | 4 | EC214 | Signals & Systems | 2 | 1 | - | 30 | 70 | 3 | PC | |
3 | 5 | EC215 | Analog Circuits | 3 | - | - | 30 | 70 | 3 | PC | |
3 | 6 | EC251 | Data Structures using Python Lab | - | - | 2 | 30 | 70 | 1 | ES | |
3 | 7 | EC252 | Digital Electronics & Logic Design Lab | - | - | 3 | 30 | 70 | 1.5 | PC | |
3 | 8 | EC253 | Signals & Systems Lab | - | - | 2 | 30 | 70 | 1 | PC | |
3 | 9 | ECSL1 | Skill Oriented Course-I | 1 | - | 2 | 100 | - | 2 | SC | -- |
3 | 10 | ECMC3 | Ethics & Human Values | 2 | - | - | 100 | - | - | MC | |
4 | 1 | EC221 | Electromagnetic Fields & Transmission Lines | 3 | - | - | 30 | 70 | 3 | PC | |
4 | 2 | EC222 | Analog Communication | 3 | - | - | 30 | 70 | 3 | PC | |
4 | 3 | EC223 | Digital Signal Processing | 3 | 1 | - | 30 | 70 | 4 | PC | |
4 | 4 | EC224 | Microprocessor & Microcontroller | 2 | 1 | - | 30 | 70 | 3 | PC | |
4 | 5 | EC225 | Economics for Engineers | 3 | - | - | 30 | 70 | 3 | HS | |
4 | 6 | EC261 | Analog Circuits Lab | - | - | 3 | 30 | 70 | 1.5 | PC | |
4 | 7 | EC262 | Digital Signal Processing Lab | - | - | 2 | 30 | 70 | 1 | PC | |
4 | 8 | EC263 | Microprocessor & Microcontroller Lab | - | - | 2 | 30 | 70 | 1 | PC | |
4 | 9 | ECSL2 | Skill Oriented Course-II | 1 | - | 2 | 100 | - | 2 | SC | -- |
4 | 10 | ECMC4 | Design Thinking & Product Innovation | 2 | - | - | 100 | - | - | MC | |
5 | 1 | EC311 | Antennas & Wave Propagation | 3 | - | - | 30 | 70 | 3 | PC | |
5 | 2 | EC312 | VLSI Design | 3 | - | - | 30 | 70 | 3 | PC | |
5 | 3 | EC313 | Digital Communication | 3 | - | - | 30 | 70 | 3 | PC | |
5 | 4 | EC314 | Professional Elective-I | 3 | - | - | 30 | 70 | 3 | PE | -- |
5 | 5 | EC315 | Open / Job-Oriented Elective-I | 3 | - | - | 30 | 70 | 3 | OE | -- |
5 | 6 | EC351 | Analog & Digital Communication Lab | - | - | 3 | 30 | 70 | 1.5 | PC | |
5 | 7 | EC352 | HDL Programming Lab | 1 | - | 2 | 30 | 70 | 2 | PC | |
5 | 8 | EC353 | Summer Internship | - | - | - | 100 | - | 1.5 | PR | -- |
5 | 9 | ECSL3 | Skill Oriented Course-III | 1 | - | 2 | 100 | - | 2 | SC | -- |
6 | 1 | EC321 | Integrated Circuits & Applications | 3 | - | - | 30 | 70 | 3 | PC | |
6 | 2 | EC322 | Microwave Engineering | 3 | - | - | 30 | 70 | 3 | PC | |
6 | 3 | EC323 | Digital Image Processing | 3 | - | - | 30 | 70 | 3 | PC | |
6 | 4 | EC324 | Professional Elective-II | 3 | - | - | 30 | 70 | 3 | PE | -- |
6 | 5 | EC325 | Open / Job-Oriented Elective-II | 3 | - | - | 30 | 70 | 3 | OE | -- |
6 | 6 | EC361 | Integrated Circuits & Applications Lab | - | - | 3 | 30 | 70 | 1.5 | PC | |
6 | 7 | EC362 | Advanced Communication Lab | - | - | 3 | 30 | 70 | 1.5 | PC | |
6 | 8 | EC363 | Embedded Systems Lab | - | - | 2 | 30 | 70 | 1 | PC | |
6 | 9 | ECSL4 | Skill Oriented Course-IV | 1 | - | 2 | 100 | - | 2 | SC | -- |
7 | 1 | EC411 | Humanities Elective | 3 | - | - | 30 | 70 | 3 | HE | -- |
7 | 2 | EC412 | Professional Elective-III | 3 | - | - | 30 | 70 | 3 | PE | -- |
7 | 3 | EC413 | Professional Elective-IV | 3 | - | - | 30 | 70 | 3 | PE | -- |
7 | 4 | EC414 | Professional Elective-V (MOOC) | - | - | - | - | 100 | 3 | PE | -- |
7 | 5 | EC415 | Open / Job-Oriented Elective-III | 3 | - | - | 30 | 70 | 3 | OE | -- |
7 | 6 | EC416 | Open / Job-Oriented Elective-IV (MOOC) | - | - | - | - | 100 | 3 | OE | -- |
7 | 7 | EC451 | Internship / Certification | - | - | - | 100 | - | 3 | PR | -- |
7 | 8 | ECSL5 | Skill Oriented Course-V | 1 | - | 2 | 100 | - | 2 | SC | -- |
8 | 1 | EC461 | Project Work, Seminar and Internship in Industry | - | - | - | 30 | 70 | 12 | PR | -- |
Electives | 1 | ECEL01 | Information Theory & Coding | ||||||||
Electives | 2 | ECEL02 | Data Communication & Networking | ||||||||
Electives | 3 | ECEL03 | Optical Communication | ||||||||
Electives | 4 | ECEL04 | Cellular & Mobile Communication | ||||||||
Electives | 5 | ECEL05 | Embedded Systems | ||||||||
Electives | 6 | ECEL06 | Digital System Design | ||||||||
Electives | 7 | ECEL07 | Linear Control Systems | ||||||||
Electives | 8 | ECEL08 | MEMS | ||||||||
Electives | 9 | ECEL09 | Radar & Navigational Aids | ||||||||
Electives | 10 | ECEL10 | Electronic Measurements & Instrumentation | ||||||||
Electives | 11 | ECEL11 | Cognitive Radio | ||||||||
Electives | 12 | ECEL12 | Wireless Sensor Networks | ||||||||
Electives | 13 | ECEL13 | Computer System Architecture | ||||||||
Electives | 14 | ECEL14 | Electromagnetic Interference & Compatibility | ||||||||
Electives | 15 | ECEL15 | Pattern Recognition | ||||||||
Electives | 16 | ECEL16 | Speech Processing | ||||||||
Electives | 17 | ECEL17 | Artificial Neural Networks | ||||||||
SkillCourse | 1 | ECSL-A | Graphical System Design | ||||||||
SkillCourse | 2 | ECSL-B | Virtual Instrumentation | ||||||||
SkillCourse | 3 | ECSL-C | Keil - Embedded Simulator Software | ||||||||
SkillCourse | 4 | ECSL-D | Soft Skills | ||||||||
SkillCourse | 5 | ECSL-E | LTspice - Circuit Simulator Software | ||||||||
Honour | 1 | ECH11 | Advanced Embedded Systems | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 2 | ECH12 | Advanced Digital Signal Processing | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 3 | ECH13 | Digital Image & Video Processing | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 4 | ECH14 | Wireless Broadband Communications | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 5 | ECH21 | Non-Linear Optical Communication | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 6 | ECH22 | Satellite Communication | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 7 | ECH23 | Advanced VLSI | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 8 | ECH24 | Internet of Things | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 9 | ECH31 | Radar Engineering | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 10 | ECH32 | Wireless Communications | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 11 | ECH33 | Advanced Wireless Broadband Communications | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 12 | ECH34 | Optical Networks | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 13 | ECH41 | Multicarrier Communication Systems | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 14 | ECH42 | Nano Electronics | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 15 | ECH43 | RF and Mixed Signals Circuits | 4 | - | - | 30 | 70 | 4 | HR | -- |
Honour | 16 | ECH44 | Microelectronic Devices, Technology and Circuits | 4 | - | - | 30 | 70 | 4 | HR | -- |
Job Oriented Electives (Open to all Branches) |
---|
Science & Humanities Electives |
---|
Open Electives offered by other Engineering Departments |
---|
Open Electives offered to other Engineering Departments |
---|
Offered Department | SlNo | Subject Code | Subject Name | Syllabus |
---|---|---|---|---|
ECE | 1 | ECOL1 | Applied Electronics | |
ECE | 2 | ECOL2 | Microprocessors & Interfacing | |
ECE | 3 | ECOL3 | Linear ICs and Applications | |
ECE | 4 | ECOL4 | Internet of Things |
B.Tech.- Minor Program offered by other Engineering Departments |
---|
Offered Department | SlNo | Subject Code | Subject Name | Lecture | Tutorial /Lab | Maximum Marks | Credits | |
---|---|---|---|---|---|---|---|---|
Sessional | EndExam | |||||||
CSE(DS) | 1 | CDMR1 | Introduction to Data Science & Machine Learning | 3 | 1 | 30 | 70 | 4 |
CSE(DS) | 2 | CDMR2 | Analysing, Visualizing and Applying Data Science with Python | 3 | 1 | 30 | 70 | 4 |
CSE(DS) | 3 | CDMR3 | Web Data Mining | 3 | 1 | 30 | 70 | 4 |
CSE(DS) | 4 | CDMR4 | Business Analytics | 3 | 1 | 30 | 70 | 4 |
CSE(DS) | 5 | CDMR5 | Data Science for Engineers | 4 | - | 30 | 70 | 4 |
CSE(DS) | 6 | CDMR6 | Deep Learning | 4 | - | 30 | 70 | 4 |
Civil | 1 | CEMR1 | Geomatics (Survey, GIS & GPS) | 3 | 1 | 30 | 70 | 4 |
Civil | 2 | CEMR2 | Construction Engineering & Management | 3 | 1 | 30 | 70 | 4 |
Civil | 3 | CEMR3 | Fundamentals of Structural Engineering | 3 | 1 | 30 | 70 | 4 |
Civil | 4 | CEMR4 | Water Resource Engineering | 3 | 1 | 30 | 40 | 4 |
Civil | 5 | CEMR5 | Environmental Engineering | 3 | 1 | 30 | 70 | 4 |
Civil | 6 | CEMR6 | Geotechnical Engineering | 3 | 1 | 30 | 70 | 4 |
Civil | 7 | CEMR7 | Transportation Engineering | 3 | 1 | 30 | 70 | 4 |
Chemical | 1 | CHMR1 | Unit Operations | 3 | 1 | 30 | 70 | 4 |
Chemical | 2 | CHMR2 | Principles of Chemical Process Calculations | 3 | 1 | 30 | 70 | 4 |
Chemical | 3 | CHMR3 | Transfer operations | 3 | 1 | 30 | 70 | 4 |
Chemical | 4 | CHMR4 | Reaction Engineering | 3 | 1 | 30 | 70 | 4 |
Chemical | 5 | CHMR5 | Industrial Pollution Control Engineering | 4 | - | 30 | 70 | 4 |
Chemical | 6 | CHMR6 | Principles of Safety Management | 4 | - | 30 | 70 | 4 |
CSE(AIML) | 1 | CMMR1 | Introduction to Artificial Intelligence | 3 | 1 | 30 | 70 | 4 |
CSE(AIML) | 2 | CMMR2 | Machine Learning | 3 | 1 | 30 | 70 | 4 |
CSE(AIML) | 3 | CMMR3 | Data Analytics | 3 | 1 | 30 | 70 | 4 |
CSE(AIML) | 4 | CMMR4 | Deep Learning | 3 | 1 | 30 | 70 | 4 |
CSE(AIML) | 5 | CMMR5 | Natural Language Processing | 3 | 1 | 30 | 70 | 4 |
CSE(AIML) | 6 | CMMR6 | Soft Computing | 3 | 1 | 30 | 70 | 4 |
CSE(IoT) | 1 | COMR1 | Introduction to Internet of Things | 3 | 1 | 30 | 70 | 4 |
CSE(IoT) | 2 | COMR2 | IoT Architecture and Protocols | 3 | 1 | 30 | 70 | 4 |
CSE(IoT) | 3 | COMR3 | IoT Cloud and Data Analytics | 3 | 1 | 30 | 70 | 4 |
CSE(IoT) | 4 | COMR4 | Smart Sensor Technologies | 3 | 1 | 30 | 70 | 4 |
CSE(IoT) | 5 | COMR5 | Fundamental of IoT | 4 | - | 30 | 70 | 4 |
CSE(IoT) | 6 | COMR6 | Introduction of Raspberry Pi and Arduino | 4 | - | 30 | 70 | 4 |
CSE | 1 | CSMR1 | Fundamentals of Data Structures | 3 | 1 | 30 | 70 | 4 |
CSE | 2 | CSMR2 | Computer Organization and Architecture | 4 | - | 30 | 70 | 4 |
CSE | 3 | CSMR3 | Operating System Concepts | 4 | - | 30 | 70 | 4 |
CSE | 4 | CSMR4 | Relational DataBase Management System | 3 | 1 | 30 | 70 | 4 |
CSE | 5 | CSMR5 | Programming with JAVA | 3 | 1 | 30 | 70 | 4 |
CSE | 6 | CSMR6 | Introduction to Algorithms | 3 | 1 | 30 | 70 | 4 |
CSE | 7 | CSMR7 | Principles of Software Engineering | 4 | - | 30 | 70 | 4 |
CSE | 8 | CSMR8 | Computer Networking Concepts | 4 | - | 30 | 70 | 4 |
EEE | 1 | EEMR1 | Electrical Machines Theory & Performance | 3 | 1 | 30 | 70 | 4 |
EEE | 2 | EEMR2 | Electrical Power Generation & Utilization | 3 | 1 | 30 | 70 | 4 |
EEE | 3 | EEMR3 | Power Systems Engineering | 3 | 1 | 30 | 70 | 4 |
EEE | 4 | EEMR4 | Power Converters & Applications | 3 | 1 | 30 | 70 | 4 |
EEE | 5 | EEMR5 | Electrical Measurements & Instrumentation | 3 | 1 | 30 | 70 | 4 |
EEE | 6 | EEMR6 | Electric Vehicles | 4 | - | 30 | 70 | 4 |
IT | 1 | ITMR1 | Database Managent Systems | 3 | 1 | 30 | 70 | 4 |
IT | 2 | ITMR2 | Unix and Shell Programming | 3 | 1 | 30 | 70 | 4 |
IT | 3 | ITMR3 | Computer Networks | 3 | 1 | 30 | 70 | 4 |
IT | 4 | ITMR4 | Software Engineering | 3 | 1 | 30 | 70 | 4 |
IT | 5 | ITMR5 | Cryptography and Network Security | 3 | 1 | 30 | 70 | 4 |
IT | 6 | ITMR6 | Machine Learning | 3 | 1 | 30 | 70 | 4 |
Mechanical | 1 | MEMR1 | Engineering Mechanics | 3 | 1 | 30 | 70 | 4 |
Mechanical | 2 | MEMR2 | Strength of Materials and Fluid mechanics | 3 | 1 | 30 | 70 | 4 |
Mechanical | 3 | MEMR3 | Manufacturing Processes | 3 | 1 | 30 | 70 | 4 |
Mechanical | 4 | MEMR4 | Concepts of Thermal Engineering | 3 | 1 | 30 | 70 | 4 |
Mechanical | 5 | MEMR5 | Concepts of Mechanical Design | 3 | 1 | 30 | 70 | 4 |
Mechanical | 6 | MEMR6 | Computer Aided Design & Manufacturing | 4 | - | 30 | 70 | 4 |
Mechanical | 7 | MEMR7 | Additive Manufacturing | 4 | - | 30 | 70 | 4 |
B.Tech.- Minor Program - Industrial Tracks (Open to all Branches) |
---|