Curriculum
UG Program : B.Tech.(Electronics & Communication Engineering) |
PG Program : M.Tech.(Communication Engineering & Signal Processing) till 2023-24 |
PG Program : M.Tech.(VLSI) From 2024-25 |
B.Tech. Regulations | M.Tech. Regulations | |||||
---|---|---|---|---|---|---|
R24 | R20 | R18 | R16 | R12 | R21 | R17 |
R-18 Syllabus (B.Tech.) (w.e.f. the batch of students admitted from the academic year 2018-2019) | |||||||||||
R18-Regulations | R18-Scheme | ||||||||||
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sessional | EndExam | ||||||||||
1 | 1 | EC/CE/ME 111 | Mathematics-I | 3 | 1 | - | 40 | 60 | 4 | BS | |
1 | 2 | EC/EE/ME 112 | Engineering Chemistry | 3 | 1 | - | 40 | 60 | 4 | BS | |
1 | 3 | EC/CS/IT 113 | Basic Electrical Engineering | 3 | 1 | - | 40 | 60 | 4 | ES | |
1 | 4 | EC/EE/ME 151 | Chemistry Lab | - | - | 3 | 40 | 60 | 1.5 | BS | |
1 | 5 | EC/CS/IT 152 | Basic Electrical Engineering Lab | - | - | 2 | 40 | 60 | 1 | ES | |
1 | 6 | EC/CH/CS/IT 153 | Engineering Graphics & Design Lab | 1 | - | 4 | 40 | 60 | 3 | ES | |
1 | 8 | MC 002 | Environmental Science | 2 | - | - | 100 | - | - | MC | |
2 | 1 | EC/CE/ME 121 | Mathematics-II | 3 | 1 | - | 40 | 60 | 4 | BS | |
2 | 2 | EC 122 | Engineering Physics | 3 | 1 | - | 40 | 60 | 4 | BS | |
2 | 3 | EC/CE/CH/CS/ EE/IT/ME 123 | Programing for Problem Solving | 3 | - | - | 40 | 60 | 3 | ES | |
2 | 4 | EC/CH/CS/IT 124 | English for Communication Skills | 2 | - | - | 40 | 60 | 2 | HS | |
2 | 5 | EC 161 | Physics Lab | - | - | 3 | 40 | 60 | 1.5 | BS | |
2 | 6 | EC/CE/CH/CS/ EE/IT/ME 162 | Programing for Problem Solving Lab | - | - | 4 | 40 | 60 | 2 | ES | |
2 | 7 | EC/CS/CH/IT 163 | Workshop Practice Lab | 1 | - | 4 | 40 | 60 | 3 | ES | |
2 | 8 | EC/CH/CS/IT 164 | English Language Communication Skills Lab | - | - | 2 | 40 | 60 | 1 | HS | |
2 | 9 | MC 001 | Constitution of India | 2 | - | - | 100 | - | - | MC | |
2 | 10 | MC 003 | Essence of Indian Traditional Knowledge | 2 | - | - | 100 | - | - | MC | |
3 | 1 | EC 211 | Mathematics-III | 3 | 1 | - | 40 | 60 | 4 | BS | |
3 | 2 | EC 212 | Electronic Devices | 3 | 1 | - | 40 | 60 | 4 | PC | |
3 | 3 | EC 213 | Signals & Systems | 3 | - | - | 40 | 60 | 3 | PC | |
3 | 4 | EC 214 | Circuit Theory | 3 | - | - | 40 | 60 | 3 | PC | |
3 | 5 | EC 215 | Electromagnetic Field Theory | 3 | - | - | 40 | 60 | 3 | PC | |
3 | 6 | EC 251 | Electronic Devices Lab | - | - | 3 | 40 | 60 | 1.5 | PC | |
3 | 7 | EC 252 | Communicative English Lab | 1 | - | 2 | 40 | 60 | 2 | HS | |
4 | 1 | EC 221 | Basic Civil & Mechanical Engineering | 3 | - | - | 40 | 60 | 3 | ES | |
4 | 2 | EC 222 | Life Science for Engineers | 2 | - | - | 40 | 60 | 2 | BS | |
4 | 3 | EC 223 | Digital Electronics & Logic Design | 3 | - | - | 40 | 60 | 3 | PC | |
4 | 4 | EC 224 | Network Analysis & Transmission Lines | 3 | - | - | 40 | 60 | 3 | PC | |
4 | 5 | EC 225 | Analog Circuits | 3 | 1 | - | 40 | 60 | 4 | PC | |
4 | 6 | EC 226 | Open Elective-I | 3 | - | - | 40 | 60 | 3 | OE | |
4 | 7 | EC 261 | Basic Civil & Mechanical Engineering Lab | - | - | 2 | 40 | 60 | 1 | ES | |
4 | 8 | EC 262 | Signals & Systems lab | - | - | 2 | 40 | 60 | 1 | PC | |
4 | 9 | EC 263 | Digital Electronics & Logic Design Lab | - | - | 3 | 40 | 60 | 1.5 | PC | |
4 | 10 | MC 004 | Design Thinking & Product Innovation | 2 | - | 2 | 100 | - | - | MC | |
5 | 1 | EC 311 | Linear Control Systems | 3 | - | - | 40 | 60 | 3 | PC | |
5 | 2 | EC 312 | Computer Networks | 3 | - | - | 40 | 60 | 3 | PC | |
5 | 3 | EC 313 | Microprocessor & Microcontroller | 3 | - | - | 40 | 60 | 3 | PC | |
5 | 4 | EC 314 | Integrated Circuits & Applications | 3 | - | - | 40 | 60 | 3 | PC | |
5 | 5 | EC 315 | Professional Elective-I | 3 | - | - | 40 | 60 | 3 | PE | |
5 | 6 | EC 316 | Analog Communications | 3 | 1 | - | 40 | 60 | 4 | PC | |
5 | 7 | EC 351 | Analog Circuits Lab | - | - | 3 | 40 | 60 | 1.5 | PC | |
5 | 8 | EC 352 | Microprocessor & Microcontroller Lab | - | - | 4 | 40 | 60 | 2 | PC | |
5 | 9 | EC 353 | Integrated Circuits & Applications Lab | - | - | 3 | 40 | 60 | 1.5 | PC | |
6 | 1 | EC 321 | Digital Communications | 3 | - | - | 40 | 60 | 3 | PC | |
6 | 2 | EC 322 | Digital Signal Processing | 3 | 1 | - | 40 | 60 | 4 | PC | |
6 | 3 | EC 323 | Antennas & Wave Propagation | 3 | - | - | 40 | 60 | 3 | PC | |
6 | 4 | EC 324 | Professional Elective-II | 3 | - | - | 40 | 60 | 3 | PE | |
6 | 5 | EC 325 | Humanities Elective-I | 3 | - | - | 40 | 60 | 3 | HE | |
6 | 6 | EC 326 | Open Elective-II | 3 | - | - | 40 | 60 | 3 | OE | |
6 | 7 | EC 361 | Analog & Digital Communications Lab | - | - | 2 | 40 | 60 | 1 | PC | |
6 | 8 | EC 362 | Digital Signal Processing Lab | - | - | 2 | 40 | 60 | 1 | PC | |
7 | 1 | EC 411 | VLSI Design | 3 | - | - | 40 | 60 | 3 | PC | |
7 | 2 | EC 412 | Microwave Engineering | 3 | - | - | 40 | 60 | 3 | PC | |
7 | 3 | EC 413 | Professional Elective-III | 3 | - | - | 40 | 60 | 3 | PE | |
7 | 4 | EC 414 | Professional Elective-IV | 3 | - | - | 40 | 60 | 3 | PE | |
7 | 5 | EC 415 | Humanities Elective-II | 3 | - | - | 40 | 60 | 3 | HE | |
7 | 6 | EC 416 | Open Elective-III | 3 | - | - | 40 | 60 | 3 | OE | |
7 | 7 | EC 451 | Project Phase-I | - | - | 4 | 100 | - | 2 | PR | |
7 | 8 | EC 452 | Advanced Communications Lab | - | - | 2 | 40 | 60 | 1 | PC | |
7 | 9 | EC 453 | Industrial Training / Internship / Certification /Research Projects in National laboratories / Academic Institutions | - | - | 4 | 100 | - | 2 | PR | -- |
8 | 1 | EC 421 | Professional Elective-V (MOOCs) | - | - | - | - | 100 | 3 | PE | -- |
8 | 2 | EC 422 | Open Elective-IV (MOOCs) | - | - | - | - | 100 | 3 | OE | -- |
8 | 3 | EC 461 | Project Phase-II | - | - | 12 | 40 | 60 | 6 | PR | -- |
Elective | 1 | ECEL01 | Information Theory & Coding | ||||||||
Elective | 2 | ECEL02 | Data Communications & Networking | ||||||||
Elective | 3 | ECEL03 | Optical Communications | ||||||||
Elective | 4 | ECEL04 | Satellite Communications | ||||||||
Elective | 5 | ECEL05 | Cellular & Mobile Communications | ||||||||
Elective | 6 | ECEL06 | Wireless Communications | ||||||||
Elective | 7 | ECEL07 | Computer System Architecture | ||||||||
Elective | 8 | ECEL08 | Real Time Operating Systems | ||||||||
Elective | 9 | ECEL09 | Embedded Systems | ||||||||
Elective | 10 | ECEL10 | SoC Architectures | ||||||||
Elective | 11 | ECEL11 | Digital System Design | ||||||||
Elective | 12 | ECEL12 | Advanced Digital Signal Processing | ||||||||
Elective | 13 | ECEL13 | Analog IC Design | ||||||||
Elective | 14 | ECEL14 | Digital IC Design | ||||||||
Elective | 15 | ECEL15 | Low Power VLSI Design | ||||||||
Elective | 16 | ECEL16 | VLSI Testing & Testability | ||||||||
Elective | 17 | ECEL17 | Soft Computing Techniques | ||||||||
Elective | 18 | ECEL18 | Digital Signal Processors & Architectures | ||||||||
Elective | 19 | ECEL19 | Image Processing | ||||||||
Elective | 20 | ECEL20 | Pattern Recognition | ||||||||
Elective | 21 | ECEL21 | Speech Processing | ||||||||
Elective | 22 | ECEL22 | Electromagnetic Interference & Compatibility | ||||||||
Elective | 23 | ECEL23 | MEMS | ||||||||
Elective | 24 | ECEL24 | Radar & Navigational Aids | ||||||||
Elective | 25 | ECEL25 | Cognitive Radio | ||||||||
Elective | 26 | ECEL26 | RF System Design | ||||||||
Elective | 27 | ECEL27 | Electronic Measurements & Instrumentation | ||||||||
Elective | 28 | ECEL28 | Wireless Sensor Networks | ||||||||
ValueAdded | 1 | EC V01 | English Competency Development Programme | 2 | - | - | 100 | - | - | VC | |
ValueAdded | 2 | EC V02 | AI Tools, Techniques and Applications | 2 | - | 2 | 100 | - | - | VC | |
ValueAdded | 3 | EC V03 | Internet of Things (IoT) | 2 | - | - | 100 | - | - | VC | |
ValueAdded | 4 | EC V04 | Graphical System Design-I | 2 | - | - | 100 | - | - | VC | |
ValueAdded | 5 | EC V05 | Graphical System Design-II | 2 | - | - | 100 | - | - | VC | |
ValueAdded | 6 | EC V06 | Graphical System Design-III | 2 | - | - | 100 | - | - | VC |
Open Elective Courses offered by other Engineering Departments |
---|