Faculty
Patents Details |
SNo | Patent No | Title of the Patent | Details of Applicants & Inventors | Remarks |
1 | 202441008834 | Method and System for Providing Low-Noise Analog Front-End Architecture for Biomedical Signal Acquisition | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr. M.Satya Sai Ram, Dr. D.Eswara Chaitanya, P.P.S.Subhashini, K.Sravanthi | Published |
2 | 202041048635 | System for Speech Signal Analysis And Synthesis Using Normalized MEL Frequency Cepstral Coefficients | Dr M.Satya Sai Ram, Dr T.Ranga Babu, P.P.S.Subhashini, P.Siva Prasad, N.Renuka, Dr D.Eswara Chaitanya, K.Sravanthi, P.Bala Prasanthi, P.V.Krishna Kanth, K.Ashok Kumar | Published |
Qualifications |
Qualif-ications | Specialization | Thesis Tittle (For PhD) | University/ Board | Name of the Institute, Place | Month & Year of Pass |
Ph.D | Speech Enhancement | A Real and Accurate Speech Noise Reduction with Deep Learning Model | Annamalai University | Chidambaram,Chennai | 16-07-2024 |
Research / Sponsored Grants |
Scheme | Activity Details | Sponsored Organisation | Grant Amount (in Rs/-) | Sanctioned Year | Completed Year |
Industrial Research Project CO-PI1:Smt. P.P.S.Subhashini CO-PI2:Ms. K.Sravanthi | Design and Development of Voice compression andrecognition algorithms using Mel FrequencyCepstral Coefficients | Lexys Technologies, Hyderabad | 3,50,000 | 26-03-2020 | 31-03-2023 |
Internal Research Project CO-PI1:Dr. T.Ranag Babu | Denoising of Audio Sigals using CNN | RVR & JC College of Engineering | 30,000 | 24-10-2019 | 31-03-2023 |
Honors Obtained |
Description |
Annamalai University RCET-2018 qualified |
"Certified LabVIEW Associate Developer " (CLAD) -2018 qualified |
ANURCET-2015 qualified |
SVURECET-2013 qualified |
Won a First prize with a Cash award of 5000/-, for a paper of "Cellular and Mobile Communication using IPR satellite" in the "National level conference" at KITS, Warangal in the year of 2006. |
Journal Publications 10 ( International : 10 National : 0 ) |
IJ/ NJ | Authos Name (s) | Paper Title | Journal Full Name | Vol.No., Issue., Page No.(s) | Publish Date | ISSN No. | e-ISSN No. | doiNo | SCI/ SCIE | Citations | ||
Scopus | WoS/ ESCI | Google Scholar | ||||||||||
IJ | GEETHA DEVI APPARI, T. V. HYMA LAKSHMI, K. VIDYA SAGAR, MORSA CHAITANYA, SRAVANTHI KANTAMANENI, VEERA VASANTHA RAO BATTULA, SURYA PRASADA RAO BORRA | DETECTION AND CLASSIFICATION OF DIABETIC RETINOPATHY USING YOLO-V8 DEEP LEARNING METHODOLOGY | Journal of theoretical and applied information technology | 102(21), pp:7580-7588 | NOV 2024 | 1992- 8645 | 1817- 3195 | Y | ||||
IJ | M.Seshu, G.Srinivasa rao, V.Madhu, B.V.Vasantha Rao and Sravanthi Kantamaneni | A Novel Transformer Approach for the Recompensed Measurement Generation and Accurate Topology Identification | Engineering Letters | Vol.32, Issue-3, pp:601-613 | MAR 2024 | 1816- 0948 | Y | Y | ||||
IJ | T.Srinivasa Rao, R.Madhusudana rao, A, Veerareddy, B.V.Vasantha Rao and Sravanthi Kantamaneni | Hybrid Dandelion Optimizer-based Multi-Objective Photovoltaic Power Penetration Maximisation in Reconfigurable Distribution Networks | Intelligent Engineering Systems | Vol.16, Issue-4, pp:105-114 | AUG 2023 | 2185- 3118 | 10.22266/i jies2023.0 831.09 | 2 | 2 | |||
IJ | V.S.G.Lakshmi, M.D.Rani, Sravanthi Kantamaneni, P.Sivakrishna, D.N.V.Satyanarayana and P.Muthukumar | An Optimized Approach for the Development of Hierarchical Energy Integration with Multiple Energy Resources and Emphasizing the Heuristic Techniques | Journal of Theoretical and Applied Information Technology | Vol.101, Issue-9, pp:3371-3379 | MAY 2023 | 1992- 8645 | 1817- 3195 | Y | ||||
IJ | Sravanthi Kantamaneni Dr A.Charles and Dr T.Ranga Babu | Speech enhancement with noise estimation and filtration using deep learning models | Theoretical Computer Science | Vol:941,pp:14-28 | JAN 2023 | 0304- 3975 | 10.1016/j. tcs.2022.0 8.017 | Y | 10 | 8 | 10 | |
IJ | Sravanthi K, Dr A.Charles and Dr.T.Ranga Babu | A Real and Accurate Acoustic Speech Enhancement and Noise Reduction using Resnet Based CNN Deep Learning Technique | Journal of Green Engineering(Free Journal /non open access) (IF=0.765) | Vol.11, Issue-2, pp:1300-1320 | FEB 2021 | 1940- 4720 | 2245- 4586 | 1 | ||||
IJ | Sravanthi Kantamaneni, Dr.A.Charles and Dr.T.Ranga Babu | A Research on Deep Learning Approaches for Denoising of Audio Signals | International Journal of Advanced Science and Technology(IF=0.2) | Vol.29, Issue-4, pp: 6640-6644 | JUL 2020 | 2005- 4238 | 2207- 6360 | |||||
IJ | Sravanthi Kantamaneni, Dr.V.V.K.D.V.Prasad, B.V.Vasantha Rao. | Development of an Algorithm for 16-Bit WTM | IOSR Journal of Electronics and Communication Engineering (IOSR-JECE)(IF 3.12) | Vol.10, Issue-1, pp:79-86 | JAN 2015 | 2278- 8735 | 2278- 2834 | 10.9790/28 34-1013798 6 | ||||
IJ | B.V.Vasantha Rao, Sravanthi Kantamaneni | Modified DC-DC converter for high input voltage applications | International Journal of Research in Engineering and Technology (IJRET) | Vol.1, Issue-3, pp:474-478 | AUG 2013 | 2321- 7308 | ||||||
IJ | Sravanthi Kantamaneni, Dr.V.V.K.D.V.Prasad, B.V.Vasantha Rao | Design of FIR Filter by using Sharing Multiplier with Low Delay | International Refereed Journal of Engineering and Science (IRJES) (IF 2.31) | Vol.1, Issue-1, pp:031-038 | SEP 2012 | 2319- 1821 | 2319- 183X |
Conference Publications 4 ( International : 2 National : 2 ) |
IC/ NC | Authos Name (s) | Paper Title | Conference Full Name | Page No.(s) | Publish Year | e-ISBN No | doiNo | Citations | ||
Scopus | Webof Science | Google Scholar | ||||||||
IC | Sravanthi Kantamaneni,Dr.A.Charles and Dr.T.Ranga Babu | A Comparative Analysis of Progressive Loss Functions with Multilayered ResNet Model | 2021 IEEE International Conference on Disruptive Technologies for Multi-Disciplinary Research and Applications (CENTCON-2021) ISBN:978-1-6654-0017-6 | 56-59 | NOV 2021 | 10.1109/ CENTCON5 2345.202 1.968788 | Y | |||
IC | Sravanthi Kantamaneni, Dr.V.V.K.D.V.Prasad, B.V.Vasantha Rao | Development of an Algorithm for 8 bit WTM | International Conference on "Navigational Systems & Signal Processing Applications" (NSSP-2013) Organized by University College of Engineering & Technology,ANU at Acharya Nagarjuna Nagar ,Guntur-IEEE Sponsored | 230-236 | NOV 2015 | |||||
NC | Sravanthi Kantamaneni N.Renuka | Implementation of Linear Phase FIR Filter with high performance and low Delay | Emerging Trends in Electronics & Communication Engineering" held at GIST, Nellore | APR 2013 | ||||||
NC | Sravanthi Kantamaneni | Cellular and Mobile Communication by using IPSTAR Satellite | National Level Symposium held at KITS, Warangal | FEB 2006 |
FDP / Conference / Workshop / Seminar Attended |
Activity | Workshop/FDP/ Seminar Title | Organisation Details | From Date | To Date |
FDP | Three days FDP on GENAI Fundamental Course | R.V.R & J.C College of Engineering | 27-08-2024 | 29-08-2024 |
FDP | Emerging Trends in VLSI Device,Circuit and System Design-A Practical Approach | R.V.R &J.C College of Engineering,Guntur | 09-11-2023 | 11-11-2023 |
FDP | Three days national level faculty development program on Real Time Applications with myRIO and cRIO | ECE Department,R.V.R & J.C College of Engineering | 24-08-2023 | 26-08-2023 |
FDP | five day FDP on Universal Human values in Education | UGC-AICTE | 03-04-2023 | 07-04-2023 |
FDP | Modern Technologies for Grid Integration of Renewable Energy Sourcess | Narayana Engineering College,Gudur,Tirupati | 14-03-2023 | 18-03-2023 |
SEMINAR | women professional meet up2022 "face challenges of future technologies" | IEEE hyderabad section in collaboration with RVR& JC college of engineering college,Guntur | 23-12-2022 | 23-12-2022 |
FDP | One week National level Intercollegiate Online Faculty Development Program on Outcome Based Education & Bloom’s Taxonomy | Ramakrishna Mission Vivekananda Centenary College (Autonomous), Kolkata | 08-11-2021 | 15-11-2021 |
SEMINAR | Art of Writing an Effective IEEE Research Paper | IEEE branch,Vizag section | 25-10-2021 | 25-10-2021 |
FDP | Application Areas of Data Analytics | IIIT Allahabad in association with ATAL-AICTE Academy | 23-10-2021 | 27-10-2021 |
FDP | Speech,Audio and Image processing using Deep Learning Techniques:Research issues,Innovation and Applications | University College of Engineering,Ramananthapuram,Tamilnadu in association with ATAL-AICTE Academy | 18-10-2021 | 22-10-2021 |
FDP | Artificial Intelligence for speech and Bio-signal processing | IIIT Dhanwad in Association with ATAL-AICTE Academy | 20-09-2021 | 24-09-2021 |
FDP | CRIO-FPGA | Avgarde Systems Pvt.Ltd., and P.V.P Siddhartha Institute of Technology | 18-01-2021 | 20-01-2021 |
WEBINAR | Intellectual Property Rights (IPR) & PATENT filing Procedure | R.V.R&J.C College of Engineering | 15-12-2020 | |
FDP | Six days FDP on "Optimization of Communication & Signal Processing with Machine Learning Perspectives" | Velammal Engineering College,Chennai | 19-10-2020 | 24-10-2020 |
FDP | Electrical and Computer Engineering | (ATAL)AICTE Training and Learning Academy in association with Kakatiya university college of engineering | 05-10-2020 | 09-10-2020 |
FDP | Internet of Things with Artificial Intelligence | Sir C R Reddy College of Engineering in Collaboration with 360DigiTMG | 27-05-2020 | 29-05-2020 |
FDP | Emerging Trends in Wireless Communication | IIT Guwahati | 25-11-2019 | 29-11-2019 |
workshop | Esim, first course in the IoT series, for teachers | Conducted by Teaching Learning Center ICT,IIT, Bombay at RVRJCCE | 21-09-2019 | |
TRAINING | two day Workshop on Artificial Intelligence and Deep Learning | leadingIndia.ai,a nation wide initiative by Bennett University,Greater Noida,India | 23-02-2019 | 24-02-2019 |
workshop | two day National Level Workshop on Problem Identification,Research Methodology and Academic Writing | organized by Internal Quality Assurance Cell,Kallam Haranadhareddy Institute of Technology,Guntur | 28-01-2018 | 29-01-2018 |
FDP | Pedagogy for online and blended Teaching -Learning Process | IIT Bombay | 14-09-2017 | 12-10-2017 |
FDP | Foundation program in ICT for Education | IIT Bombay | 03-08-2017 | 07-09-2017 |
STTP | Artificial Neural Network & Fuzzy Logic through ICT | Computer Science & Engineering Department, R.V.R&J.C College of Engineering | 21-04-2017 | 28-04-2017 |
FDP | Recent Trends in Signal Processing | E&ICT Academy of NIT,Warangal,at the Department of E.C.E KKR & KSR Institute of technology and sciences,Vinjanampadu | 31-10-2016 | 05-11-2016 |
workshop | two day workshop on Real time signal and image processing using Xilinx Vivado and Zynq-7000 SOC in collaboration with coreEL Technologies,Bangalore | organized by Department of ece ,SRK Institute of Technology,Vijayawada | 11-09-2015 | 12-09-2015 |
workshop | two day National level workshop on awareness of RF Simulation Tools | Organized by the RF & Microwave Research Group, Department of Electronics and communication Engineering,DST-FIST Sponsored Department of KL University | 31-10-2014 | 01-11-2014 |
workshop | Three day National Level Workshop on "Signal & Image Processing using LABVIEW" | organized by R.V.R &J.C College of Engineering, Guntur | 18-11-2013 | 20-11-2013 |
workshop | System Design using Xilinx FPGAs | organized by School of Electronics in association with CoreEL Technologies,Bangalore,at Vignan University,Vadlamudi,Guntur | 09-07-2013 | 10-07-2013 |
SEMINAR | Cognitive Wireless Sensor Networks | Delivered by Dr. G.Ramamurthy, Professor, IIIT, Hyderabad, at R.V.R&J.C College of Engineering, Guntur | 19-06-2013 | |
workshop | two day National Workshop on "Advanced VLSI Technology [NW-AVLSIT 2013]" | organized by University college of Engineering, JNTU, Kakinada. | 26-04-2013 | 27-04-2013 |
SEMINAR | Signal Processing & Research Opportunities | Delivered by Sri T. Siva Naga Raja, Research Scholar, Kyungpook University, South Korea, at R.V.R&J.C College of Engineering, Guntur | 14-02-2013 | |
workshop | two day National Level Workshop on "Advanced Trends in Embedded System Design (Practical Approach) | organized by R.V.R &J.C College of Engineering, Guntur | 14-12-2012 | 15-12-2012 |
workshop | Two-day National Workshop On" Embedded Systems & Real Time Operating Systems" (ESRTOS-2012) | GMR INSTITUTE OF TECHNOLOGY GMR Nagar, Rajam, Srikakulam (Dist.) | 16-11-2012 | 17-11-2012 |
STTP | LabVIEW | NI,Bangalore | 07-11-2012 | 08-11-2012 |
SEMINAR | MATLAB and Simulink for Engineering Education | organized by Math Works India at the Fortune Hotel - Trillion Ballroom, Vijayawada | 13-09-2012 | |
SEMINAR | Poly -Alphabetic Radar Signal Design | Delivered by Dr.I.A.Pasha, Professor, Dept., of ECE, Padmasri Dr.B.V.Raju Institute of Technology, Narsapur, at R.V.R& J.C College of Engineering, Guntur | 26-02-2010 |
Workshop / FDP / Seminar Organised |
Activity | Workshop/FDP/ Seminar Title | Contribution Details | From Date | To Date |
FDP | E&ICT Academy & MeitY,Govt of India Sponsored Faculty Development Programme on ‘Emerging Trends in Wireless Communication’,conducted by IIT Guwahati from November 25 th -29th, 2019 at R.V.R & J.C College of Engineering. | Organising committee member | 25-11-2019 | 29-11-2019 |
STTP | AICTE Sponsored Six days STTP on " Graphical System Design Approach for Signal and Image Processing Applications". | Co-Coordinator | 02-11-2020 | 07-11-2020 |
Administrative Experience |
Description |
Since the academic year of 2017, I have been an active member of the college newsletter team, contributing to the creation and dissemination of engaging content that reflects the vibrant life and achievements of our campus community |
I am currently serving as the incharge for II/IV B.Tech A-Section, a role I have held since the academic year 2019, where I oversee the academic progress and well-being of students, ensuring they are well-supported in their studies and personal development |
I have been serving as a 5th Point Member for NBA accreditation since the academic year 2011, where I play a critical role in maintaining and enhancing the academic standards and quality benchmarks necessary for accreditation |
I have been serving as a 3rd Point Member for NAAC accreditation since the academic year 2017, where I contribute to the evaluation and improvement of institutional quality standards, ensuring compliance with accreditation criteria and fostering continuous development |
I have been serving as the NAAC 7th Point Coordinator since the academic year 2018, where I lead efforts in managing and enhancing the institutional processes related to quality assurance and improvement, ensuring alignment with NAAC standards and fostering a culture of excellence |
I have been serving as the NI LabVIEW Co-Coordinator since the academic year 2018, where I collaborate in managing and overseeing LabVIEW-related initiatives, supporting the integration of advanced engineering tools and fostering a hands-on learning environment for students |
I am currently a member of the Disciplinary Committee, a position I have held since the academic year 2017. In this role, I contribute to upholding and enforcing institutional policies, ensuring a fair and respectful environment for all students and staff |
I served as a key member of the Department E.C.E Association during the academic years 2012 and 2013. Building on this experience, I took on the role of incharge from 2014 to 2017, where I led various initiatives and contributed to the growth and success of the department |
I held the position of Department incharge for the Literary and Cultural Committee (L&CC) from the academic year 2012 to 2017, where I played a pivotal role in organizing and overseeing a wide range of cultural and literary events, contributing to the vibrant campus life |
I served as the incharge for the III/IV B.Tech B-Section from the academic year 2014 to 2018, where I was responsible for guiding students through critical phases of their academic journey, ensuring a supportive and structured learning environment |
I served as the incharge for the IETE (ISF) during the academic years 2010 and 2011, where I led initiatives to enhance student engagement in electronics and telecommunications, fostering a strong foundation for their professional growth |
I held the role of I/IV B.Tech Class incharge from the academic year 2010 to 2013, where I was instrumental in guiding first-year students through their initial transition into university life, providing academic and personal support to help them succeed |
Work Experience |
Description about Post Held, Institute Name & Address | From Date | To Date |
Currently serving as Associate Professor at R.V.R & J.C College of Engineering,Chowdavaram | 01-08-2024 | |
Served as an Assistant Professor at R.V.R & J.C College of Engineering, Chowdavaram | 04-10-2010 | 31-07-2024 |
Previously served as an Assistant Professor at MLWEC, Pattipadu, where I played a key role in delivering quality education, mentoring students, and contributing to departmental initiatives and academic growth | 10-10-2009 | 02-10-2010 |
Subjects Handled |
Subjects |
Electronic circuits-I, Digital Electronics, Analog Communication, Digital Communication, Pulse Circuits, Linear ICs and its Applications, Signals and Systems, Electronic Devices and Circuits, Electronic circuits-II, Basic Electronics and Microprocessors, Radar and Navigational Aids, Graphical System Design, Computer Networks, Embedded Systems, Optical Communication, Multirate Systems and filter banks, Digital Image Processing, Digital IC Applications, Speech Processing |