Achievements
Department of Electronics & Communication Engineering
Patents Filed / Published by Department Faculty
SNo | Patent No | Title of the Patent | Details of Applicants & Inventors | Details of Filing & Publishing |
1 | 202441008834 | Method and System for Providing Low-Noise Analog Front-End Architecture for Biomedical Signal Acquisition | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr. M.Satya Sai Ram, Dr. D.Eswara Chaitanya, P.P.S.Subhashini, K.Sravanthi | Filed on: FEB-2024 Published on: MAR-2024 Granted on: --- |
2 | 202341086033 | Next-Generation Compact 5G Antenna Array with Thermal Conductive Sheet for Massive Multiple-Input Multiple-Output (MIMO) Systems | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr. M.V.Siva Prasad, Dr. N.Renuka, P.Siva Prasad, P.Sailaja | Filed on: DEC-2023 Published on: JAN-2024 Granted on: --- |
3 | 202341073520 | A Wideband SIW Cavity-Backed Antenna with L-Shaped Slot for X-Band Applications | Anil Kumar Katta, Dr.Praveen Babu Choppala, Prof.James Stephen Meka | Filed on: OCT-2023 Published on: FEB-2024 Granted on: --- |
4 | 202341072093 | A Method for Developing A Low Profile Wideband SIW Cavity-Backed I-Shaped Slot Antenna | Anil Kumar Katta, Dr.Praveen Babu Choppala, Nagarjuna Tanikonda, Dr. James Stephen Meka, Srinivas Rao Gantenapalli | Filed on: OCT-2023 Published on: DEC-2023 Granted on: --- |
5 | 202341072095 | A New Lookahead Sampling Particle Filter and Method Thereof | Nagarjuna Tanikonda, Dr.Praveen Babu Choppala, Anil Kumar Katta, Dr.James Stephen Meka, Mohammed Ashik | Filed on: OCT-2023 Published on: DEC-2023 Granted on: --- |
6 | 202341066956 | Artificial Intelligence (AI) Enabled High-Frequency RF Energy Harvesting Circuit with Improved Efficiency | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr T.Ranga Babu, Dr P.Suresh Kumar, Dr X.Ascar Davix, Smt M.Sunitha | Filed on: OCT-2023 Published on: OCT-2023 Granted on: --- |
7 | 202341063545 | Optimisation of Multi Wavelength Drone Images for Better Visualisation using Geo Reference Model | G. Ravi, Parth Shrivastava, Dr. S. Murugaveni, Dr. Markkandan S, Dr. M. Ramkumar Prabhu, Sai Sundara Sriramam Yadavalli, Dr T.Ranga Babu, Mr P.Siva Prasad | Filed on: SEP-2023 Published on: OCT-2023 Granted on: --- |
8 | 202341032546 | Artificial Intelligence Based Intron Retention Detection and Identification for Neural Diseases | Dr. Mohd Ashraf, Rakesh Bharati, Dr. Ajitkumar Meshram Pundge, Ms. Arnika, Dr. Sumana M, Dr.V.Anandi, Dr.Srinivas Ambala, P.Siva Prasad | Filed on: MAY-2023 Published on: JUN-2023 Granted on: --- |
9 | 202341005141 | Design of High Throughput and Low Latency Double Precision Floating Point Arithmetic Unit for Space Signal Applications | Ponduri Sivaprasad, Dr.V.Anandi, Dr. Satyanaryana Murthy, Dr. Ramesh, Dr Tummala Ranga Babu | Filed on: JAN-2023 Published on: FEB-2023 Granted on: --- |
10 | 202241065881 | Development of Android Chatbot Application using Artificial Intelligence System | P.Chandanakala, G.Raghul, M. Diana Amutha Priya, J.Jhansi, U.Srinivasulu, M.Thayagarajan, Dr. P.G.Kuppusamy, Dr. Gomalavalli.R, B.Hemalatha, Dr J.Ravindranadh | Filed on: NOV-2022 Published on: NOV-2022 Granted on: --- |
11 | 202241065882 | Implementation of Surveillance Monitoring using ESP 32 - Cam Module | Dr. P.D.Selvam, Dr. C.Priya, G.Raghul, Dr. P.G.Kuppusamy, Dr. J.Ravindraiah, Dr. Gomalavalli.R, Dr J.Ravindranadh, Dr. B.Saroja, P.Brahmini, P.Manimohan | Filed on: NOV-2022 Published on: NOV-2022 Granted on: --- |
12 | 202241006555 | A Low-Profile Hexa-Band Nanogonal Ring Fractal Antenna | Dr. S.Sivagnanam, Dr. E.Gnanamanoharan, G.Ramprabhu, Bollavathi Lokeshwar, Dr. K.Padma Priya | Filed on: FEB-2022 Published on: FEB-2022 Granted on: --- |
13 | 202241006621 | Method for Providing Smart Handheld Electronic Devices for Collaboration and Management of Personal Electronic Data | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr G.Sudhavani, Dr J.Ravindranadh, Dr. Suresh Kumar Pittala, Dr X.Ascar Davix, Smt P.Sailaja, Mr P.Siva Prasad, Mr A.Murali Krishna , Smt T.Suneetha, Mr N.Sudheer Kumar, Smt Makkapati Himaja | Filed on: FEB-2022 Published on: FEB-2022 Granted on: --- |
14 | 202141057117 | Method and System for Implementing Smart Automotive Electronics for Sensing Data From Vehicles | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr G.Sudhavani, Dr J.Ravindranadh, Dr. Suresh Kumar Pittala, Dr X.Ascar Davix, Smt P.Sailaja, Mr P.Siva Prasad, Mr A.Murali Krishna , Smt T.Suneetha, Mr N.Sudheer Kumar, Smt Makkapati Himaja | Filed on: DEC-2021 Published on: JAN-2022 Granted on: --- |
15 | 202141052732 | Method and System for Providing Smart Charging to Electronic Devices using Artificial Intelligence (AI) Techniques | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Mr K.Ashok Kumar, Mr S.Ramesh Babu, Smt M.Sunitha, Mr P.V.Krishna Kanth, Mr K.Sudhakar, Mr Ch.Jayaram, Smt P.Bala Prasanthi, Mr K.Anil Kumar, Dr D.Eswara Chaitanya, Mr U.Rama Krishna | Filed on: NOV-2021 Published on: DEC-2021 Granted on: --- |
16 | 202141043814 | A Connector Module for A VLSI Circuit with A Battery Pack | Dr. Suresh Kumar Pittala, B.Rama Sulochana, Dr. B.Rajani, Dr.Rajender Udutha, Dr.K.Gowrishankar, Rayudu Srinivas, Dr.Sushma Jaiswa, Tarun Jaiswal, Dr. Harish Chandra Mohanta, Syed Javeed Basha | Filed on: SEP-2021 Published on: NOV-2021 Granted on: --- |
17 | 2021107497 | An OFDM Channel Estimation and Signal Detection Method Based on Deep Learning | P.V.Naganjaneyulu, V.S.R Kumari, S.Gopi Krishna, Renuka Nellaturu, Koteswararao Seelam, K.Rajesh Babu, Kiran Mannem, Sivakrishna Pandella | Filed on: AUG-2021 Published on: AUG-2021 Granted on: AUG-2021 |
18 | 202111036217 | A System Having Synchronous Signaling for Interfacing VLSI Circuit | Dr Rupali Singh, Dr. Suresh Kumar Pittala, Dr P.Muthu, Dr S.Latha, Dr K.B.S.D Sarma, Tanikonda Kishore Kumar, Dr.Sushma Jaiswal, Tarun Jaiswal, Syed Javeed Basha, N.Naveen Sagar | Filed on: AUG-2021 Published on: SEP-2021 Granted on: --- |
19 | 202141038602 | Method and System for Providing Plug-In Based Intelligent Hybrid Electric Vehicles | Applicant : R.V.R. & J.C. College of Engineering, Inventors: Dr.Korrapati Radha Rani, Dr.Nimmagadda Chaitanya, Dr.Ghanta Sudhavani, Dr.Penubarthi SobhaRani, Dr.Munigoti Srinivasa Giridhar, Gopu Veeranjaneyulu | Filed on: AUG-2021 Published on: SEP-2021 Granted on: --- |
20 | 202141021389 | Performance Enhancement in MIMO System using Fuzzy Interference Artificial Neural Network | Dr.P.V.Naganjaneyulu, Dr.P.Nageswara Rao, Mrs N.Renuka, Kiran Mannem, K.Jamal, Dr.Koteswara Rao, M.Venkateswarlu | Filed on: MAY-2021 Published on: JUN-2021 Granted on: --- |
21 | 202141020084 | A Novel Method and System For Designing VLSI Circuitry to Optimize The Integrated Circuit Operation | Dr.P.Ashok Babu, Dr.T.Muthumanickam, Dr.Suresh Kumar Pittala, Gaddam Sunil Kumar, Dr.Sudip Mandal, Tarun Jaiswal, G.Ravi, D.Thirumal Reddy, Pijush Dutta, Shaik Karimullah | Filed on: MAY-2021 Published on: MAY-2021 Granted on: --- |
22 | 202141005936 | Broadband Antenna Based on Substrate Integrated Waveguide Technology with BOW-TIE Shaped Slot | Dr. Devabhaktuni Madhavi, Bollavathi Lokeshwar, Dr Alapati Sudhakar | Filed on: FEB-2021 Published on: FEB-2021 Granted on: --- |
23 | 202141004105 | A Single Feed Broadband Substrate Integrated Waveguide Back Cavity Rectangle Slot Antenna | Bollavathi Lokeshwar, Dr Alapati Sudhakar, Dr. Dorai Venkatasekhar | Filed on: JAN-2021 Published on: FEB-2021 Granted on: --- |
24 | 202141002983 | Dual-Band Miniaturized Quadrant Circular Shaped Slot Antenna Based on Substrate Integrated Waveguide | Dr Dokuparthi Jagadeesh, Bollavathi Lokeshwar, Dr Alapati Sudhakar | Filed on: JAN-2021 Published on: JAN-2021 Granted on: --- |
25 | 2021100301 | A Closed Loop Serpentine Crawling Technique for Two Anchor Peristaltic Mobile Soft Robot | Pittala Suresh Kumar , Dr M. Premkumar, Dr W.T. Chembian, Dr Tulika Chakrabarti, Dr B. Lakshmana Swamy, Dr Moon Banerjee, Dr Ananda Shankar Hati, Dr Naveed Ur Rehman Junejo, Awais Khan Jumani, Dr Vivek Jaglan, Dr. Thumma Fathimareddy, Dr Prasun Chakrabarti | Filed on: JAN-2021 Published on: JAN-2021 Granted on: MAR-2021 |
26 | 202141001394 | VLSI Based Implementation of Robotic Arm Control With Leap Motion | Dr. Suresh Kumar Pittala, Chinna Narasimhulu C, Dr. Mohammed Khaja Nizamuddin, Dr. Abdullah Akbar, Dr. Mahaboob Basha Shaik, Dr. Syed Abdul Sattar, Telugu Maddileti, Dr. Amairullah Khan Lodhi, Dr. Arun Singh Chouhan, Mohammed Abdul Razzak | Filed on: JAN-2021 Published on: JAN-2021 Granted on: --- |
27 | 202141001137 | Method for Adaptive Artifact Elimination for Cleaning Brain Waves in Remote Patient Monitoring | M.V.V.S. Prasad, Dr T.Ranga Babu | Filed on: JAN-2021 Published on: JAN-2021 Granted on: --- |
28 | 2021100084 | IoT-Enable Wireless Sensor Networks for Controlled and Safe Routing | C.Navaneethan, T.Aditya Sai Srinivas, Tabassum Nikhath, Ananda Shankar Hati, B.M.Divya, Monika Bhatnagar, Papiya Debnath, Dr. Tulika Chakrabarti, Prasun Chakrabarti, Dr. Suresh Kumar Pittala, V. Sivakumar, M.Arun | Filed on: JAN-2021 Published on: JAN-2021 Granted on: MAR-2021 |
29 | 202141000124 | Development of Multi-Focus Image Fusion Algorithm for Improving The Depth of Field of Imaging Sensors in Visual Sensor Network Applications | Ms N.Radha, Dr T.Ranga Babu | Filed on: JAN-2021 Published on: JAN-2021 Granted on: --- |
30 | 2020104035 | PIG - Intelligent Chatbot System: Process (Sales Transaction) to Use Information Gathered By An Intelligent Chatbot System | Dr. D.Durga Bhavani, Dr Tummala Ranga Babu, Dr. T.Satyanarayana Murthy, Dr. N.Mohan Krishna Varma, Ponduri Siva Prasad, Dr.Govinda Rajulu G, Dr.M Venkata Rao, Dr. S.B.Chordiya, Dr. Begraj | Filed on: DEC-2020 Published on: DEC-2020 Granted on: DEC-2020 |
31 | 202041048635 | System for Speech Signal Analysis And Synthesis Using Normalized MEL Frequency Cepstral Coefficients | Dr M.Satya Sai Ram, Dr T.Ranga Babu, P.P.S.Subhashini, P.Siva Prasad, N.Renuka, Dr D.Eswara Chaitanya, K.Sravanthi, P.Bala Prasanthi, P.V.Krishna Kanth, K.Ashok Kumar | Filed on: NOV-2020 Published on: NOV-2020 Granted on: --- |
32 | 202041046391 | Low-Profile Wideband Substrate Integrated Waveguide Cavity-Backed Antenna With Dumbbell Slot | Mr Bollavathi Lokeshwar, Mr Dokuparthi Jagadeesh, Dr Alapati Sudhakar, Dr J.Ravindranadh, Dr M.V.Siva Prasad, Mr U.Rama Krishna, Mr S.Ramesh Babu, Smt T.Suneetha, Mr K.Anil Kumar, Mr N.Pavan Kumar | Filed on: OCT-2020 Published on: NOV-2020 Granted on: --- |
33 | 202041038516 | A Disinfectant System for UV Based Germicide | Venu Madhav Panchagula, Venkata Sathish Kumar B, Sunitha Mandava, Dr A.S.C.S.Sastry, S.Sarath Chandra, Dr Vijayarangan R | Filed on: SEP-2020 Published on: SEP-2020 Granted on: --- |
34 | 202041029262 | IVEP - Surveillance System: Intelligent Video Surveillance System Ensuring Privacy of People | Dr Rangaiah Leburu, Dr V.V.K.D.V.Prasad, A.Ganesh Ram, A.Murali Krishna, Jitendra Kumar Samriya | Filed on: JUL-2020 Published on: JUL-2020 Granted on: --- |
Major Grants Received From Govt. Funding Agencies:
Scheme | Agency | Name of the Coordinator | Title of the Project | Duration | Amount | Status |
Major Research Project | DRDO | Dr N.Renuka, Principal Investigator | Low Light Image Illumination and Resolution Enhancement using Visible, IR and Depth Sensors. | Saction Year 2024 | Rs 9,50,000/- | Ongoing |
MODROBS | AICTE | Dr T.Ranga Babu, Project Co-ordinator | Modernization of Electronic Circuits & Communication Engineering Lab | 2 Years (2019-2021) | Rs 9,82,000/- | Completed |
Major Research Project | UGC | Dr Alapati Sudhakar, Principal Investigator | Analysis of Ultra Wide BandSignal Attenuation through Typical Building Materials | 3 Years (2013-2016) | Rs 9,02,800/- | Completed |
MODROBS | AICTE | Dr Alapati Sudhakar, Project Co-ordinator | Moderinization of Communication Engineering Lab | 2 Years (2010-2012) | Rs 13,00,000/- | Completed |
Major Research Project | UGC | Dr Alapati Sudhakar, Principal Investigator | Array Antennas for 'Design of thegeneration of Shaped Beams' | 3 Years (2008-2011) | Rs 11,67,800/- | Completed |
MODROBS | AICTE | Dr Alapati Sudhakar, Project Co-ordinator | Development of Microprocessors & Computers Laboratory | 1 Year (2007-2008) | Rs 6,50,000/- | Completed |
MODROBS | AICTE | Dr Alapati Sudhakar, Project Co-ordinator | Development of Microwave and Advanced Communication Engineering Laboratory | 1 Year (2002-2003) | Rs 6,50,000/- | Completed |
Our students obtain good scores in GATE every year. They get admitted into prestigious institutions in both India and abroad for their higher studies. |
GATE Ranks Secured by ECE students | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 | 2012 | 2011 |
Gate Ranks 2011 |
---|
SNo | Regno | Studentname | Hallticketno | Marks | Rank | Score |
1 | Y7EC847 | KOTAPATI NAVEEN KUMAR | 7090021 | 65.33 | 282 | -- |